laterizisantonio.it

Riepilogo per il periodo: Ottobre 2007 - Siti
Generato 01-Nov-2007 11:27 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

916       14.65%       912  15.49%      1406   1.64%        34   2.14%  nac.net
828       13.24%       828  14.06%      1100   1.28%        35   2.21%  scnet.net
766       12.25%       766  13.01%      1017   1.18%        81   5.11%  cleverdot.com
648       10.36%       643  10.92%      2306   2.69%       105   6.62%  theplanet.com
481        7.69%       481   8.17%       639   0.74%       150   9.46%  simplecom.net
356        5.69%       356   6.05%       473   0.55%       135   8.51%  cirtexhosting.com
260        4.16%       260   4.42%       345   0.40%       146   9.21%  4dwebhosting.com
165        2.64%        73   1.24%      5330   6.21%        89   5.61%  googlebot.com
148        2.37%        83   1.41%      7821   9.11%        78   4.92%  yahoo.net
138        2.21%        78   1.32%      7672   8.93%        60   3.78%  live.com
84         1.34%        84   1.43%       612   0.71%         3   0.19%  dnshosting.it
60         0.96%        43   0.73%       507   0.59%        20   1.26%  telecomitalia.it
49         0.78%        49   0.83%      2895   3.37%         1   0.06%  myrdns.com
27         0.43%        27   0.46%        36   0.04%        27   1.70%  as13448.com
21         0.34%        11   0.19%        41   0.05%         6   0.38%  fastwebnet.it
19         0.30%         2   0.03%        15   0.02%         6   0.38%  picsearch.com
16         0.26%         0   0.00%         9   0.01%         0   0.00%  cuill.com
9          0.14%         5   0.08%       138   0.16%         1   0.06%  gaoland.net
9          0.14%         8   0.14%        37   0.04%         1   0.06%  net24.it
9          0.14%         9   0.15%        12   0.01%         7   0.44%  rr.com
9          0.14%         9   0.15%        12   0.01%         9   0.57%  verizon.net
8          0.13%         8   0.14%        19   0.02%         5   0.32%  comcast.net
8          0.13%         8   0.14%       142   0.17%         5   0.32%  t-dialin.net
7          0.11%         7   0.12%      3629   4.23%         7   0.44%  bbtec.net
6          0.10%         1   0.02%         4   0.00%         1   0.06%  aol.com
6          0.10%         3   0.05%         6   0.01%         3   0.19%  cesnet.cz
6          0.10%         6   0.10%      1163   1.35%         6   0.38%  com.br
5          0.08%         4   0.07%        20   0.02%         1   0.06%  ewe-ip-backbone.de
5          0.08%         3   0.05%      1247   1.45%         3   0.19%  keymachine.de
5          0.08%         5   0.08%         7   0.01%         1   0.06%  mtu-net.ru
5          0.08%         4   0.07%        11   0.01%         2   0.13%  tiscali.it
5          0.08%         3   0.05%       494   0.58%         2   0.13%  videotron.ca
4          0.06%         4   0.07%         5   0.01%         4   0.25%  arilion.com
4          0.06%         2   0.03%         4   0.00%         2   0.13%  ask.com
4          0.06%         4   0.07%      1029   1.20%         4   0.25%  co.uk
4          0.06%         4   0.07%         5   0.01%         2   0.13%  level3.net
4          0.06%         4   0.07%        19   0.02%         1   0.06%  libero.it
4          0.06%         4   0.07%        19   0.02%         1   0.06%  mclink.it
4          0.06%         4   0.07%         5   0.01%         4   0.25%  mit.edu
4          0.06%         4   0.07%       788   0.92%         3   0.19%  ne.jp
4          0.06%         4   0.07%       566   0.66%         4   0.25%  optonline.net
4          0.06%         4   0.07%       368   0.43%         4   0.25%  vtr.net
3          0.05%         0   0.00%         2   0.00%         0   0.00%  amaroq.net
3          0.05%         3   0.05%         4   0.00%         3   0.19%  bellsouth.net
3          0.05%         3   0.05%         6   0.01%         1   0.06%  enta.net
3          0.05%         3   0.05%       421   0.49%         3   0.19%  ev1servers.net
3          0.05%         2   0.03%         6   0.01%         1   0.06%  iol.it
3          0.05%         2   0.03%         6   0.01%         1   0.06%  itc.it
3          0.05%         3   0.05%       783   0.91%         3   0.19%  ltdomains.com
3          0.05%         3   0.05%       658   0.77%         3   0.19%  ntt.ru
3          0.05%         2   0.03%       115   0.13%         1   0.06%  onspeed.com
2          0.03%         2   0.03%       659   0.77%         2   0.13%  18mail.cn
2          0.03%         2   0.03%         6   0.01%         1   0.06%  arcocer.it
2          0.03%         2   0.03%         6   0.01%         1   0.06%  atlanet.it
2          0.03%         1   0.02%         2   0.00%         1   0.06%  bcsi.nl
2          0.03%         2   0.03%      1243   1.45%         2   0.13%  ca.gov
2          0.03%         2   0.03%         3   0.00%         2   0.13%  charter.com
2          0.03%         2   0.03%       172   0.20%         2   0.13%  com.ar
2          0.03%         2   0.03%       292   0.34%         2   0.13%  com.mx
2          0.03%         2   0.03%         6   0.01%         1   0.06%  ecocostruzioni.com
2          0.03%         1   0.02%         2   0.00%         1   0.06%  edu.tw
2          0.03%         2   0.03%         6   0.01%         1   0.06%  fastres.net
2          0.03%         2   0.03%       296   0.34%         2   0.13%  globalworks.com
2          0.03%         2   0.03%         3   0.00%         2   0.13%  ignum.cz
2          0.03%         2   0.03%         3   0.00%         1   0.06%  ipvoicepbx.com
2          0.03%         2   0.03%       172   0.20%         2   0.13%  ipxserver.de
2          0.03%         2   0.03%       127   0.15%         2   0.13%  net.br
2          0.03%         2   0.03%       448   0.52%         2   0.13%  net.mx
2          0.03%         2   0.03%         9   0.01%         0   0.00%  net.tr
2          0.03%         2   0.03%      1243   1.45%         2   0.13%  oceanex.com
2          0.03%         0   0.00%       196   0.23%         1   0.06%  pccwglobal.net
2          0.03%         2   0.03%       781   0.91%         2   0.13%  pocketknifesoftware.com
2          0.03%         2   0.03%         3   0.00%         2   0.13%  qwest.net
2          0.03%         2   0.03%       341   0.40%         2   0.13%  regusnet.com
2          0.03%         2   0.03%         3   0.00%         1   0.06%  rima-tde.net
2          0.03%         2   0.03%         3   0.00%         2   0.13%  sbcglobal.net
2          0.03%         2   0.03%        12   0.01%         1   0.06%  secureserver.net
2          0.03%         1   0.02%       122   0.14%         1   0.06%  tele2.be
2          0.03%         2   0.03%         6   0.01%         1   0.06%  teligo.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  adjservices.net
1          0.02%         1   0.02%       447   0.52%         1   0.06%  allstream.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  ameritech.net
1          0.02%         0   0.00%         1   0.00%         0   0.00%  archive.org
1          0.02%         1   0.02%         1   0.00%         1   0.06%  arcor-ip.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  att.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  bell.ca
1          0.02%         1   0.02%         1   0.00%         1   0.06%  beltav.hu
1          0.02%         1   0.02%       443   0.52%         1   0.06%  bezeqint.net
1          0.02%         1   0.02%       796   0.93%         1   0.06%  bkkb.no
1          0.02%         1   0.02%       796   0.93%         1   0.06%  btl.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  co.nz
1          0.02%         1   0.02%       447   0.52%         1   0.06%  com.cn
1          0.02%         1   0.02%       294   0.34%         1   0.06%  com.fj
1          0.02%         1   0.02%       400   0.47%         1   0.06%  com.my
1          0.02%         1   0.02%         1   0.00%         1   0.06%  com.ph
1          0.02%         1   0.02%         1   0.00%         1   0.06%  com.py
1          0.02%         1   0.02%       447   0.52%         1   0.06%  cvut.cz
1          0.02%         1   0.02%       553   0.64%         1   0.06%  dabworx.com
1          0.02%         1   0.02%       125   0.15%         1   0.06%  dcvhost.no
1          0.02%         1   0.02%         1   0.00%         1   0.06%  direct-adsl.nl
1          0.02%         1   0.02%       447   0.52%         1   0.06%  fabrikant.com
1          0.02%         1   0.02%       440   0.51%         1   0.06%  fixnetdata.ch
1          0.02%         1   0.02%       612   0.71%         1   0.06%  galacell.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  gavlenet.com
1          0.02%         1   0.02%       127   0.15%         1   0.06%  google.com
1          0.02%         1   0.02%       125   0.15%         1   0.06%  ha.cn
1          0.02%         1   0.02%         1   0.00%         1   0.06%  harvard.edu
1          0.02%         1   0.02%       406   0.47%         1   0.06%  hhshoppers.com
1          0.02%         1   0.02%       125   0.15%         1   0.06%  hostxtremplus.com
1          0.02%         1   0.02%       171   0.20%         1   0.06%  hrline.ro
1          0.02%         1   0.02%       447   0.52%         1   0.06%  ipinc.com
1          0.02%         1   0.02%        34   0.04%         1   0.06%  km.ua
1          0.02%         1   0.02%         1   0.00%         1   0.06%  ks.ua
1          0.02%         1   0.02%       171   0.20%         1   0.06%  kuwait.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  lycos-vds.com
1          0.02%         1   0.02%       447   0.52%         1   0.06%  masterhost.ru
1          0.02%         1   0.02%         1   0.00%         1   0.06%  mchsi.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  microlink.lv
1          0.02%         1   0.02%         1   0.00%         1   0.06%  microsoft.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  mountaincable.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  net.au
1          0.02%         1   0.02%       106   0.12%         1   0.06%  net.ma
1          0.02%         1   0.02%         1   0.00%         1   0.06%  net.my
1          0.02%         1   0.02%         1   0.00%         1   0.06%  net.sa
1          0.02%         1   0.02%         1   0.00%         1   0.06%  ntl.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  pacbell.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  pan.pl
1          0.02%         1   0.02%        17   0.02%         1   0.06%  pilsfree.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  piszkenet.hu
1          0.02%         1   0.02%       580   0.68%         1   0.06%  pulog.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  rasana.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  rogers.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  saix.net
1          0.02%         1   0.02%       567   0.66%         1   0.06%  server4you.de
1          0.02%         1   0.02%         1   0.00%         1   0.06%  ses-americom.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  sigecom.net
1          0.02%         1   0.02%       134   0.16%         1   0.06%  sirsi.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  snet.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  starnetusa.net
1          0.02%         1   0.02%       125   0.15%         1   0.06%  svservers.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  swbell.net
1          0.02%         1   0.02%         1   0.00%         1   0.06%  t-com.hr
1          0.02%         1   0.02%       190   0.22%         1   0.06%  tele2.it
1          0.02%         1   0.02%       796   0.93%         1   0.06%  telia.com
1          0.02%         1   0.02%       425   0.49%         1   0.06%  the-portal.info
1          0.02%         1   0.02%         1   0.00%         1   0.06%  tmodns.net
1          0.02%         1   0.02%        35   0.04%         1   0.06%  toybox.ca
1          0.02%         1   0.02%       796   0.93%         1   0.06%  tricom.net
1          0.02%         1   0.02%       413   0.48%         1   0.06%  ufsm.br
1          0.02%         1   0.02%         1   0.00%         1   0.06%  uky.edu
1          0.02%         1   0.02%         1   0.00%         1   0.06%  uninet.lv
1          0.02%         1   0.02%         1   0.00%         1   0.06%  usouthal.edu
1          0.02%         1   0.02%         1   0.00%         1   0.06%  wanadoo.fr
1          0.02%         1   0.02%         1   0.00%         1   0.06%  wisc.edu
1          0.02%         1   0.02%         1   0.00%         1   0.06%  wm.edu

828       13.24%       828  14.06%      1100   1.28%        35   2.21%  unknown.ord.scnet.net
766       12.25%       766  13.01%      1017   1.18%        81   5.11%  ganymede.cleverdot.com
642       10.27%       642  10.90%       853   0.99%       103   6.49%  2.ae.344a.static.theplanet.com
629       10.06%       629  10.68%       835   0.97%        48   3.03%  204.14.110.100
481        7.69%       481   8.17%       639   0.74%       150   9.46%  taylor.simplecom.net
356        5.69%       356   6.05%       473   0.55%       135   8.51%  fuzzy.cirtexhosting.com
337        5.39%       337   5.72%       448   0.52%        39   2.46%  35251.ds.nac.net
296        4.73%       296   5.03%       393   0.46%        52   3.28%  615293.ds.nac.net
283        4.53%       279   4.74%       566   0.66%         6   0.38%  this.ptr.is.named.in.honor.of.arin.nac.net
260        4.16%       260   4.42%       345   0.40%       146   9.21%  pluto.4dwebhosting.com
165        2.64%        73   1.24%      5330   6.21%        89   5.61%  crawl-66-249-72-234.googlebot.com
84         1.34%        84   1.43%       612   0.71%         3   0.19%  81-31-147-28.vps.dnshosting.it
49         0.78%        49   0.83%      2895   3.37%         1   0.06%  58-65-233-1.myrdns.com
35         0.56%        18   0.31%       961   1.12%        18   1.13%  livebot-65-54-188-108.search.live.com
32         0.51%        17   0.29%      2432   2.83%        17   1.07%  livebot-65-54-188-107.search.live.com
31         0.50%        31   0.53%       456   0.53%        31   1.95%  65.57.245.11
25         0.40%        17   0.29%       331   0.39%         2   0.13%  151.58.238.5
25         0.40%        25   0.42%        33   0.04%        18   1.13%  205.234.206.28
24         0.38%         0   0.00%        13   0.02%         0   0.00%  lj511450.crawl.yahoo.net
22         0.35%        22   0.37%        29   0.03%        20   1.26%  74.52.174.2
22         0.35%        12   0.20%      1144   1.33%        11   0.69%  livebot-65-54-188-109.search.live.com
17         0.27%         0   0.00%         3   0.00%        13   0.82%  204.193.117.84
17         0.27%        15   0.25%      1506   1.75%         3   0.19%  livebot-65-55-212-149.search.live.com
15         0.24%         0   0.00%         8   0.01%         0   0.00%  lj512209.crawl.yahoo.net
13         0.21%        13   0.22%      1090   1.27%        13   0.82%  66.55.151.2
13         0.21%        13   0.22%        17   0.02%        12   0.76%  84.40.17.200
12         0.19%         6   0.10%       923   1.08%         6   0.38%  livebot-65-54-188-106.search.live.com
11         0.18%        11   0.19%        15   0.02%        11   0.69%  209.215.97.253
10         0.16%         0   0.00%         5   0.01%         0   0.00%  lj511701.crawl.yahoo.net
9          0.14%         5   0.08%       138   0.16%         1   0.06%  239.251.68-86.rev.gaoland.net
9          0.14%         9   0.15%        12   0.01%         9   0.57%  66.246.246.85
9          0.14%         0   0.00%         5   0.01%         0   0.00%  spider5.picsearch.com
8          0.13%         8   0.14%        11   0.01%         7   0.44%  209.123.8.177
8          0.13%         5   0.08%        21   0.02%         2   0.13%  89-96-251-118.ip15.fastwebnet.it
8          0.13%         0   0.00%         4   0.01%         0   0.00%  crawl-5.cuill.com
8          0.13%         0   0.00%         4   0.01%         0   0.00%  crawl-8.cuill.com
8          0.13%         2   0.03%        14   0.02%         1   0.06%  host137-43-dynamic.6-87-r.retail.telecomitalia.it
8          0.13%         6   0.10%       143   0.17%         2   0.13%  host14-94-static.72-81-b.business.telecomitalia.it
8          0.13%         4   0.07%       395   0.46%         4   0.25%  livebot-65-55-208-236.search.live.com
7          0.11%         7   0.12%      1550   1.81%         4   0.25%  12.3.83.19
6          0.10%         6   0.10%         8   0.01%         6   0.38%  207.44.238.35
6          0.10%         4   0.07%        20   0.02%         1   0.06%  host164-249-static.91-82-b.business.telecomitalia.it
6          0.10%         3   0.05%         6   0.01%         3   0.19%  jyxo-crawler4.streaming.cesnet.cz
6          0.10%         0   0.00%         3   0.00%         0   0.00%  lj511405.crawl.yahoo.net
6          0.10%         4   0.07%         6   0.01%         6   0.38%  lj511457.crawl.yahoo.net
5          0.08%         5   0.08%         7   0.01%         4   0.25%  66.90.101.70
5          0.08%         2   0.03%         7   0.01%         1   0.06%  85-18-201-170.ip.fastwebnet.it
5          0.08%         4   0.07%        20   0.02%         1   0.06%  adsl-ull-244-175.46-151.net24.it
5          0.08%         0   0.00%         3   0.00%         0   0.00%  cache-prs-aa02.proxy.aol.com
5          0.08%         5   0.08%      1328   1.55%         5   0.32%  da.7b.344a.static.theplanet.com
5          0.08%         4   0.07%        20   0.02%         1   0.06%  dyndsl-085-016-102-141.ewe-ip-backbone.de
5          0.08%         4   0.07%        20   0.02%         1   0.06%  host185-105-static.106-82-b.business.telecomitalia.it
5          0.08%         5   0.08%         7   0.01%         1   0.06%  ppp83-237-122-23.pppoe.mtu-net.ru
4          0.06%         3   0.05%        16   0.02%         1   0.06%  151.77.178.195
4          0.06%         4   0.07%      1088   1.27%         4   0.25%  218.56.8.72
4          0.06%         4   0.07%       137   0.16%         1   0.06%  72.14.194.37
4          0.06%         4   0.07%        19   0.02%         1   0.06%  82.113.202.194
4          0.06%         4   0.07%       137   0.16%         1   0.06%  84.253.176.114
4          0.06%         4   0.07%        17   0.02%         0   0.00%  adsl-ull-223-220.49-151.net24.it
4          0.06%         2   0.03%         4   0.00%         2   0.13%  crawler4061.ask.com
4          0.06%         4   0.07%        19   0.02%         1   0.06%  host161-155-dynamic.5-87-r.retail.telecomitalia.it
4          0.06%         2   0.03%       215   0.25%         2   0.13%  livebot-65-55-208-235.search.live.com
4          0.06%         2   0.03%         4   0.00%         2   0.13%  livebot-65-55-208-239.search.live.com
4          0.06%         4   0.07%        41   0.05%         4   0.25%  lj512047.crawl.yahoo.net
4          0.06%         3   0.05%       380   0.44%         4   0.25%  lj512239.crawl.yahoo.net
4          0.06%         2   0.03%       493   0.57%         1   0.06%  modemcable086.100-83-70.mc.videotron.ca
4          0.06%         4   0.07%        19   0.02%         1   0.06%  net203-189-202.mclink.it
4          0.06%         4   0.07%       137   0.16%         1   0.06%  p508776dd.dip.t-dialin.net
4          0.06%         4   0.07%        19   0.02%         1   0.06%  ppp-25-194.30-151.libero.it
4          0.06%         1   0.02%         5   0.01%         3   0.19%  spider22.picsearch.com
4          0.06%         4   0.07%         5   0.01%         4   0.25%  static-208-80-193-36.as13448.com
3          0.05%         0   0.00%         1   0.00%         3   0.19%  192.167.25.250
3          0.05%         3   0.05%      1689   1.97%         3   0.19%  200.130.24.21
3          0.05%         3   0.05%       890   1.04%         3   0.19%  210.73.88.144
3          0.05%         3   0.05%         1   0.00%         1   0.06%  212.72.181.34
3          0.05%         2   0.03%         6   0.01%         1   0.06%  213-140-6-115.ip.fastwebnet.it
3          0.05%         2   0.03%         6   0.01%         1   0.06%  217.200.200.56
3          0.05%         3   0.05%       697   0.81%         3   0.19%  53.134.226.200.in-addr.arpa.ig.com.br
3          0.05%         3   0.05%       767   0.89%         3   0.19%  59.42.250.145
3          0.05%         2   0.03%         6   0.01%         1   0.06%  62.123.142.110
3          0.05%         3   0.05%         6   0.01%         1   0.06%  78-33-2-2.no-dns-yet.enta.net
3          0.05%         2   0.03%         6   0.01%         1   0.06%  80.76.16.6
3          0.05%         2   0.03%         6   0.01%         1   0.06%  80.88.172.146
3          0.05%         0   0.00%         1   0.00%         1   0.06%  85-18-201-175.ip.fastwebnet.it
3          0.05%         2   0.03%         6   0.01%         1   0.06%  88.81.164.241
3          0.05%         3   0.05%        12   0.01%         0   0.00%  c-76-22-147-157.hsd1.tn.comcast.net
3          0.05%         3   0.05%       658   0.77%         3   0.19%  c146-51.ntt.ru
3          0.05%         3   0.05%         4   0.00%         1   0.06%  dialup-4.245.152.243.dial1.stamford1.level3.net
3          0.05%         2   0.03%         6   0.01%         1   0.06%  galahad.itc.it
3          0.05%         2   0.03%         6   0.01%         1   0.06%  host-84-223-88-87.cust-adsl.tiscali.it
3          0.05%         2   0.03%         6   0.01%         1   0.06%  host162-158-dynamic.1-79-r.retail.telecomitalia.it
3          0.05%         2   0.03%         6   0.01%         1   0.06%  host214-241-dynamic.17-87-r.retail.telecomitalia.it
3          0.05%         3   0.05%       134   0.16%         1   0.06%  host82-94-dynamic.18-79-r.retail.telecomitalia.it
3          0.05%         3   0.05%         4   0.00%         3   0.19%  lj511250.crawl.yahoo.net
3          0.05%         3   0.05%       373   0.43%         3   0.19%  lj511412.crawl.yahoo.net
3          0.05%         0   0.00%         2   0.00%         0   0.00%  ns.amaroq.net
3          0.05%         3   0.05%         4   0.00%         1   0.06%  ns.km23359.keymachine.de
3          0.05%         3   0.05%         4   0.00%         3   0.19%  planetlab3.csail.mit.edu
3          0.05%         2   0.03%         6   0.01%         1   0.06%  ppp-35-231.15-151.iol.it
3          0.05%         3   0.05%         4   0.00%         3   0.19%  static-208-80-193-30.as13448.com
3          0.05%         3   0.05%         4   0.00%         3   0.19%  static-208-80-193-34.as13448.com
3          0.05%         3   0.05%         4   0.00%         3   0.19%  static-208-80-193-51.as13448.com
3          0.05%         2   0.03%       115   0.13%         1   0.06%  vanadium.onspeed.com
2          0.03%         2   0.03%       171   0.20%         1   0.06%  106.206.192.61.tokyo.bflets.alpha-net.ne.jp
2          0.03%         2   0.03%         6   0.01%         1   0.06%  163.244.62.123
2          0.03%         2   0.03%       823   0.96%         2   0.13%  208.48.253.137
2          0.03%         2   0.03%       196   0.23%         1   0.06%  209-8-20-194.pccwglobal.net
2          0.03%         1   0.02%        10   0.01%         2   0.13%  212.72.30.140
2          0.03%         2   0.03%         6   0.01%         1   0.06%  213-140-6-100.ip.fastwebnet.it
2          0.03%         2   0.03%         6   0.01%         1   0.06%  213-156-52-96.fastres.net
2          0.03%         2   0.03%       296   0.34%         2   0.13%  221.202.118.17
2          0.03%         2   0.03%       792   0.92%         2   0.13%  221.4.151.150
2          0.03%         2   0.03%       123   0.14%         1   0.06%  222.76.215.113
2          0.03%         1   0.02%        11   0.01%         1   0.06%  66.249.72.234
2          0.03%         2   0.03%       242   0.28%         2   0.13%  77.70.106.4
2          0.03%         1   0.02%         2   0.00%         1   0.06%  82-94-203-225.bcsi.nl
2          0.03%         2   0.03%      1243   1.45%         2   0.13%  app.dca.ca.gov
2          0.03%         2   0.03%         3   0.00%         1   0.06%  cpe-76-170-253-25.socal.res.rr.com
2          0.03%         1   0.02%         4   0.00%         0   0.00%  crm40.image.search.mud.yahoo.net
2          0.03%         1   0.02%       122   0.14%         1   0.06%  d83-186-67-138.cust.tele2.be
2          0.03%         2   0.03%      1027   1.20%         2   0.13%  ds4225.dedicated.turbodns.co.uk
2          0.03%         2   0.03%         9   0.01%         0   0.00%  dsl.dynamic85991280.ttnet.net.tr
2          0.03%         2   0.03%       251   0.29%         2   0.13%  ev1s-64-246-18-25.ev1servers.net
2          0.03%         2   0.03%         6   0.01%         1   0.06%  host10-190-static.22-80-b.business.telecomitalia.it
2          0.03%         0   0.00%         0   0.00%         1   0.06%  host13-38-dynamic.7-87-r.retail.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.06%  host146-240-static.16-80-b.business.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.06%  host154-245-dynamic.171-212-r.retail.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.06%  host163-38-static.36-85-b.business.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.06%  host165-124-static.23-87-b.business.telecomitalia.it
2          0.03%         1   0.02%       106   0.12%         1   0.06%  host204-12-dynamic.61-82-r.retail.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.06%  host243.teligo.net
2          0.03%         2   0.03%         6   0.01%         1   0.06%  host25-35-dynamic.51-82-r.retail.telecomitalia.it
2          0.03%         2   0.03%       341   0.40%         2   0.13%  host90-152-8-69.ipv4.regusnet.com
2          0.03%         2   0.03%        12   0.01%         1   0.06%  ip-68-178-241-181.ip.secureserver.net
2          0.03%         2   0.03%       172   0.20%         2   0.13%  ipx-164-245-190-80.ipxserver.de
2          0.03%         1   0.02%        90   0.11%         1   0.06%  livebot-65-55-208-237.search.live.com
2          0.03%         1   0.02%         2   0.00%         1   0.06%  livebot-65-55-208-238.search.live.com
2          0.03%         2   0.03%         9   0.01%         1   0.06%  lj511058.crawl.yahoo.net
2          0.03%         2   0.03%       246   0.29%         2   0.13%  lj511465.crawl.yahoo.net
2          0.03%         2   0.03%       253   0.29%         2   0.13%  lj511632.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  lj511696.crawl.yahoo.net
2          0.03%         2   0.03%       228   0.27%         2   0.13%  lj511931.crawl.yahoo.net
2          0.03%         2   0.03%        13   0.02%         2   0.13%  lj512211.crawl.yahoo.net
2          0.03%         2   0.03%       536   0.62%         2   0.13%  lj512249.crawl.yahoo.net
2          0.03%         2   0.03%         3   0.00%         2   0.13%  lukes.bind.ignum.cz
2          0.03%         2   0.03%         6   0.01%         1   0.06%  mail.arcocer.it
2          0.03%         2   0.03%         6   0.01%         1   0.06%  mail.ecocostruzioni.com
2          0.03%         2   0.03%       781   0.91%         2   0.13%  mail.pocketknifesoftware.com
2          0.03%         2   0.03%       659   0.77%         2   0.13%  mail.sh.c.18mail.cn
2          0.03%         2   0.03%      1243   1.45%         2   0.13%  mail2.oceanex.com
2          0.03%         2   0.03%      1243   1.45%         2   0.13%  ns.km30211.keymachine.de
2          0.03%         2   0.03%       296   0.34%         2   0.13%  nyc.globalworks.com
2          0.03%         2   0.03%         6   0.01%         1   0.06%  ppp-62-11-240-164.dialup.tiscali.it
2          0.03%         1   0.02%         2   0.00%         1   0.06%  proxy.edu.tw
2          0.03%         2   0.03%       117   0.14%         2   0.13%  rhea.reb.vtr.net
2          0.03%         2   0.03%         3   0.00%         1   0.06%  sb1.ipvoicepbx.com
2          0.03%         2   0.03%      1243   1.45%         2   0.13%  softbank219168112052.bbtec.net
2          0.03%         0   0.00%         0   0.00%         2   0.13%  spider19.picsearch.com
2          0.03%         0   0.00%         0   0.00%         2   0.13%  spider21.picsearch.com
2          0.03%         2   0.03%         6   0.01%         1   0.06%  stat.62-123-42-156.atlanet.it
2          0.03%         2   0.03%         3   0.00%         2   0.13%  static-208-80-193-37.as13448.com
2          0.03%         2   0.03%         3   0.00%         2   0.13%  static-208-80-193-46.as13448.com
2          0.03%         2   0.03%         3   0.00%         2   0.13%  static-208-80-193-49.as13448.com
2          0.03%         2   0.03%       251   0.29%         2   0.13%  thebe.reb.vtr.net
1          0.02%         1   0.02%       125   0.15%         1   0.06%  10.83.232.72.static.reverse.ltdomains.com
1          0.02%         1   0.02%       171   0.20%         1   0.06%  113-143-235-201.fibertel.com.ar
1          0.02%         1   0.02%         1   0.00%         1   0.06%  12-216-232-249.client.mchsi.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  121.20.226.235
1          0.02%         1   0.02%         1   0.00%         1   0.06%  121.20.247.5
1          0.02%         1   0.02%       382   0.45%         1   0.06%  121.33.229.2
1          0.02%         1   0.02%         1   0.00%         1   0.06%  122-57-225-236.jetstream.xtra.co.nz
1          0.02%         1   0.02%         1   0.00%         1   0.06%  124.43.133.206
1          0.02%         1   0.02%       456   0.53%         1   0.06%  125.128.26.36
1          0.02%         1   0.02%       171   0.20%         1   0.06%  125.135.15.194
1          0.02%         1   0.02%       125   0.15%         1   0.06%  125.14.156.206
1          0.02%         1   0.02%       453   0.53%         1   0.06%  125.177.43.78
1          0.02%         1   0.02%       447   0.52%         1   0.06%  140.128.20.205
1          0.02%         1   0.02%         1   0.00%         1   0.06%  140.130.156.81
1          0.02%         1   0.02%       447   0.52%         1   0.06%  147.123.227.18
1          0.02%         1   0.02%       536   0.62%         1   0.06%  162.61.232.72.static.reverse.ltdomains.com
1          0.02%         1   0.02%       447   0.52%         1   0.06%  18.74.7.210
1          0.02%         1   0.02%       125   0.15%         1   0.06%  189-19-72-93.dsl.telesp.net.br
1          0.02%         1   0.02%       125   0.15%         1   0.06%  189-29-186-220-nd.cpe.vivax.com.br
1          0.02%         1   0.02%       796   0.93%         1   0.06%  189.22.223.3
1          0.02%         1   0.02%       381   0.44%         1   0.06%  189.29.186.220
1          0.02%         1   0.02%         1   0.00%         1   0.06%  18925236123.user.veloxzone.com.br
1          0.02%         1   0.02%         1   0.00%         1   0.06%  190-51-253-22.speedy.com.ar
1          0.02%         1   0.02%       125   0.15%         1   0.06%  191.hostxtremplus.com
1          0.02%         1   0.02%         1   0.00%         1   0.06%  191249.uninet.lv
1          0.02%         1   0.02%       171   0.20%         1   0.06%  193.231.17.37
1          0.02%         1   0.02%         1   0.00%         1   0.06%  195.229.236.216
1          0.02%         1   0.02%       171   0.20%         1   0.06%  195.76.242.227
1          0.02%         1   0.02%        66   0.08%         1   0.06%  196.20.65.210
1          0.02%         1   0.02%       171   0.20%         1   0.06%  196.40.26.74
1          0.02%         1   0.02%       171   0.20%         1   0.06%  198-133.h1.client.s-cnet.ne.jp
