laterizisantonio.it

Riepilogo per il periodo: Dicembre 2007 - Siti
Generato 01-Jan-2008 22:46 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1030      13.75%      1030  14.56%      1491   2.40%        29   2.19%  theplanet.com
971       12.96%       971  13.73%      1290   2.08%        42   3.17%  cleverdot.com
606        8.09%       606   8.57%       805   1.30%        43   3.25%  cirtexhosting.com
537        7.17%       537   7.59%       713   1.15%        74   5.59%  host-care.com
500        6.67%       500   7.07%       664   1.07%        31   2.34%  genericdns.com
483        6.45%       483   6.83%       641   1.03%        46   3.47%  hostrack.com
479        6.39%       479   6.77%       636   1.03%         1   0.08%  nghsecure.com
398        5.31%       398   5.63%       529   0.85%       190  14.35%  genwebserver.com
349        4.66%       349   4.93%       464   0.75%        33   2.49%  scnet.net
261        3.48%       147   2.08%     11785  19.01%       143  10.80%  googlebot.com
240        3.20%       240   3.39%       319   0.51%        12   0.91%  4dwebhosting.com
146        1.95%        53   0.75%      4722   7.61%        48   3.63%  yahoo.net
81         1.08%        81   1.15%       108   0.17%        47   3.55%  zebra.lt
78         1.04%        40   0.57%      1763   2.84%        68   5.14%  inktomisearch.com
73         0.97%         1   0.01%        34   0.06%        38   2.87%  picsearch.com
68         0.91%        68   0.96%       471   0.76%         3   0.23%  dnshosting.it
63         0.84%        63   0.89%      5472   8.83%         1   0.08%  net24.it
63         0.84%        63   0.89%      5747   9.27%         1   0.08%  telecable.es
40         0.53%        39   0.55%       157   0.25%         3   0.23%  btcentralplus.com
39         0.52%        30   0.42%       105   0.17%        13   0.98%  telecomitalia.it
37         0.49%        37   0.52%        49   0.08%         1   0.08%  telekom.at
33         0.44%        33   0.47%      2998   4.84%        13   0.98%  keymachine.de
22         0.29%        22   0.31%      2520   4.06%        22   1.66%  nac.net
18         0.24%         1   0.01%       868   1.40%         2   0.15%  ltdomains.com
17         0.23%        15   0.21%       609   0.98%        11   0.83%  rr.com
15         0.20%        15   0.21%        20   0.03%        15   1.13%  as13448.com
14         0.19%         7   0.10%        13   0.02%         7   0.53%  ask.com
13         0.17%         0   0.00%         7   0.01%         0   0.00%  cuill.com
12         0.16%        10   0.14%       870   1.40%         3   0.23%  live.com
11         0.15%        11   0.16%       146   0.24%         8   0.60%  verizon.net
10         0.13%        10   0.14%         3   0.00%        10   0.76%  eboomsa.com
10         0.13%         0   0.00%       998   1.61%         2   0.15%  net.do
9          0.12%         9   0.13%        12   0.02%         9   0.68%  comcast.net
7          0.09%         6   0.08%        25   0.04%         2   0.15%  fastwebnet.it
7          0.09%         7   0.10%        15   0.02%         4   0.30%  net.sa
7          0.09%         7   0.10%       358   0.58%         6   0.45%  sbcglobal.net
6          0.08%         5   0.07%       129   0.21%         2   0.15%  charter.com
5          0.07%         5   0.07%       219   0.35%         5   0.38%  co.uk
5          0.07%         5   0.07%       468   0.75%         4   0.30%  com.br
5          0.07%         5   0.07%      2239   3.61%         4   0.30%  ne.jp
5          0.07%         4   0.06%        77   0.12%         3   0.23%  net.ae
4          0.05%         4   0.06%       137   0.22%         1   0.08%  bluewin.ch
4          0.05%         3   0.04%         8   0.01%         2   0.15%  rima-tde.net
4          0.05%         0   0.00%         2   0.00%         2   0.15%  serverpool.info
3          0.04%         3   0.04%         4   0.01%         3   0.23%  aol.com
3          0.04%         3   0.04%      2038   3.29%         3   0.23%  bbtec.net
3          0.04%         3   0.04%         4   0.01%         3   0.23%  bellsouth.net
3          0.04%         3   0.04%       173   0.28%         1   0.08%  cooltrade.org
3          0.04%         2   0.03%         6   0.01%         1   0.08%  eutelia.it
3          0.04%         3   0.04%       266   0.43%         2   0.15%  highjoy.com
3          0.04%         3   0.04%         4   0.01%         3   0.23%  optonline.net
3          0.04%         3   0.04%         4   0.01%         3   0.23%  shawcable.net
3          0.04%         3   0.04%       386   0.62%         3   0.23%  snqsintl.com
3          0.04%         3   0.04%         1   0.00%         1   0.08%  thefinalfantasy.com
2          0.03%         2   0.03%       126   0.20%         1   0.08%  bbiq.jp
2          0.03%         2   0.03%       247   0.40%         1   0.08%  chello.nl
2          0.03%         2   0.03%         3   0.00%         1   0.08%  com.pl
2          0.03%         0   0.00%       219   0.35%         1   0.08%  hinet.net
2          0.03%         2   0.03%        36   0.06%         1   0.08%  net.tr
2          0.03%         0   0.00%         0   0.00%         2   0.15%  org.tw
2          0.03%         2   0.03%         3   0.00%         2   0.15%  qwest.net
2          0.03%         2   0.03%         3   0.00%         2   0.15%  rogers.com
2          0.03%         1   0.01%         6   0.01%         1   0.08%  tedata.net
2          0.03%         1   0.01%         6   0.01%         1   0.08%  telia.com
2          0.03%         2   0.03%        12   0.02%         1   0.08%  templatestill.com
2          0.03%         1   0.01%       107   0.17%         1   0.08%  terra.cl
2          0.03%         2   0.03%         6   0.01%         1   0.08%  tiscali.it
2          0.03%         1   0.01%       107   0.17%         1   0.08%  versanet.de
2          0.03%         2   0.03%         3   0.00%         2   0.15%  videotron.ca
1          0.01%         1   0.01%         1   0.00%         1   0.08%  ameritech.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  arcor-ip.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  armada.cl
1          0.01%         1   0.01%       523   0.84%         1   0.08%  broadviewnet.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  buckeyecom.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cableone.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  centurytel.net
1          0.01%         1   0.01%       796   1.28%         1   0.08%  co.jp
1          0.01%         1   0.01%         1   0.00%         1   0.08%  com.au
1          0.01%         1   0.01%         1   0.00%         1   0.08%  com.cn
1          0.01%         1   0.01%       193   0.31%         1   0.08%  com.gh
1          0.01%         1   0.01%       437   0.70%         1   0.08%  com.hk
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cox.net
1          0.01%         1   0.01%        54   0.09%         1   0.08%  dnsmx.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  dsl.net
1          0.01%         1   0.01%       531   0.86%         1   0.08%  ev1servers.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  gaoland.net
1          0.01%         1   0.01%       169   0.27%         1   0.08%  google.com
1          0.01%         1   0.01%       302   0.49%         1   0.08%  gov.br
1          0.01%         1   0.01%         1   0.00%         1   0.08%  hickorytech.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  insightbb.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  logic.bm
1          0.01%         1   0.01%       121   0.19%         1   0.08%  mtu-net.ru
1          0.01%         1   0.01%         1   0.00%         1   0.08%  myvzw.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  net.au
1          0.01%         1   0.01%         1   0.00%         1   0.08%  net.nz
1          0.01%         1   0.01%       119   0.19%         1   0.08%  net.ru
1          0.01%         1   0.01%         1   0.00%         1   0.08%  nile-online.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  ono.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  onvol.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  pacbell.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  pldt.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  profine-group.com
1          0.01%         1   0.01%        38   0.06%         1   0.08%  proxad.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  psu.edu
1          0.01%         0   0.00%         5   0.01%         1   0.08%  romexnet.ro
1          0.01%         1   0.01%       575   0.93%         1   0.08%  server4you.de
1          0.01%         1   0.01%       114   0.18%         1   0.08%  simplecom.net
1          0.01%         1   0.01%       522   0.84%         1   0.08%  steephost.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  surewest.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  t-dialin.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  tele2.it
1          0.01%         1   0.01%         1   0.00%         1   0.08%  tie.cl
1          0.01%         1   0.01%       127   0.20%         1   0.08%  ukrtel.net
1          0.01%         1   0.01%        45   0.07%         1   0.08%  vpls.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  wanadoo.fr
1          0.01%         1   0.01%         1   0.00%         1   0.08%  wideopenwest.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  xs4all.nl

971       12.96%       971  13.73%      1290   2.08%        42   3.17%  ganymede.cleverdot.com
710        9.48%       710  10.04%       943   1.52%        34   2.57%  2.ae.344a.static.theplanet.com
606        8.09%       606   8.57%       805   1.30%        43   3.25%  fuzzy.cirtexhosting.com
537        7.17%       537   7.59%       713   1.15%        74   5.59%  king.host-care.com
500        6.67%       500   7.07%       664   1.07%        31   2.34%  www11.genericdns.com
483        6.45%       483   6.83%       641   1.03%        46   3.47%  dingo.hostrack.com
479        6.39%       479   6.77%       636   1.03%         1   0.08%  nghost.nghsecure.com
472        6.30%       472   6.67%       627   1.01%        86   6.50%  204.14.110.100
398        5.31%       398   5.63%       529   0.85%       190  14.35%  518.genwebserver.com
349        4.66%       349   4.93%       464   0.75%        33   2.49%  unknown.ord.scnet.net
319        4.26%       319   4.51%       424   0.68%        14   1.06%  c2.6f.364a.static.theplanet.com
240        3.20%       240   3.39%       319   0.51%        12   0.91%  pluto.4dwebhosting.com
155        2.07%        89   1.26%      8021  12.94%        83   6.27%  crawl-66-249-72-37.googlebot.com
82         1.09%        47   0.66%      2538   4.09%        44   3.32%  crawl-66-249-72-42.googlebot.com
81         1.08%        81   1.15%       108   0.17%        47   3.55%  78-62-102-250.ip.zebra.lt
68         0.91%        68   0.96%       471   0.76%         3   0.23%  81-31-147-28.vps.dnshosting.it
63         0.84%        63   0.89%      5472   8.83%         1   0.08%  adsl-ull-12-39.51-151.net24.it
63         0.84%        63   0.89%      5747   9.27%         1   0.08%  cm-83-97-216-230.telecable.es
38         0.51%        38   0.54%        50   0.08%         2   0.15%  host86-158-94-18.range86-158.btcentralplus.com
37         0.49%        37   0.52%        49   0.08%         1   0.08%  m3745p005.adsl.highway.telekom.at
30         0.40%        30   0.42%      2871   4.63%        11   0.83%  ns.km32226.keymachine.de
30         0.40%         0   0.00%        16   0.03%         0   0.00%  spider5.picsearch.com
29         0.39%        29   0.41%       427   0.69%        29   2.19%  65.57.245.11
26         0.35%         0   0.00%        14   0.02%         0   0.00%  lj512209.crawl.yahoo.net
23         0.31%         0   0.00%        13   0.02%         0   0.00%  lj511450.crawl.yahoo.net
21         0.28%        10   0.14%      1108   1.79%        15   1.13%  crawl-66-249-65-101.googlebot.com
17         0.23%        17   0.24%       472   0.76%         1   0.08%  250.35.233.72.static.reverse.ltdomains.com
14         0.19%         0   0.00%         8   0.01%         0   0.00%  lj511701.crawl.yahoo.net
14         0.19%         0   0.00%         3   0.00%        14   1.06%  spider23.picsearch.com
13         0.17%         0   0.00%         2   0.00%        10   0.76%  204.193.6.90
13         0.17%         7   0.10%        34   0.06%        13   0.98%  wj500001.inktomisearch.com
12         0.16%         6   0.08%        11   0.02%         6   0.45%  crawler4061.ask.com
12         0.16%        10   0.14%       870   1.40%         3   0.23%  livebot-65-55-212-148.search.live.com
12         0.16%         0   0.00%         7   0.01%         0   0.00%  lj511477.crawl.yahoo.net
12         0.16%         0   0.00%         2   0.00%        12   0.91%  spider22.picsearch.com
12         0.16%         6   0.08%       175   0.28%        10   0.76%  wj500003.inktomisearch.com
10         0.13%        10   0.14%       998   1.61%         2   0.15%  166.114.88.200.m.sta.codetel.net.do
10         0.13%        10   0.14%         3   0.00%        10   0.76%  dblistserver.eboomsa.com
10         0.13%         1   0.01%        15   0.02%         1   0.08%  llf520067.crawl.yahoo.net
9          0.12%         0   0.00%         2   0.00%         9   0.68%  spider25.picsearch.com
8          0.11%         1   0.01%        11   0.02%         8   0.60%  spider26.picsearch.com
8          0.11%         4   0.06%       284   0.46%         8   0.60%  wj500002.inktomisearch.com
7          0.09%         7   0.10%       787   1.27%         7   0.53%  615293.ds.nac.net
7          0.09%         7   0.10%         9   0.01%         7   0.53%  74.52.174.2
7          0.09%         5   0.07%       151   0.24%         1   0.08%  cpe-069-133-147-186.nc.res.rr.com
7          0.09%         0   0.00%         4   0.01%         0   0.00%  crawl-8.cuill.com
6          0.08%         6   0.08%       677   1.09%         6   0.45%  616766.ds.nac.net
6          0.08%         0   0.00%         3   0.01%         0   0.00%  crawl-5.cuill.com
6          0.08%         4   0.06%        20   0.03%         1   0.08%  host210-67-static.25-87-b.business.telecomitalia.it
6          0.08%         3   0.04%       203   0.33%         6   0.45%  wj500000.inktomisearch.com
6          0.08%         3   0.04%       318   0.51%         6   0.45%  wj500004.inktomisearch.com
5          0.07%         4   0.06%       127   0.21%         1   0.08%  24-158-186-134.dhcp.jcsn.tn.charter.com
4          0.05%         4   0.06%       137   0.22%         1   0.08%  203-234.2-85.cust.bluewin.ch
4          0.05%         4   0.06%       135   0.22%         1   0.08%  61.19.54.164
4          0.05%         4   0.06%       467   0.75%         4   0.30%  616888.ds.nac.net
4          0.05%         4   0.06%        19   0.03%         1   0.08%  62-101-126-208.ip.fastwebnet.it
4          0.05%         2   0.03%         7   0.01%         1   0.08%  62.123.142.110
4          0.05%         4   0.06%       282   0.46%         1   0.08%  64.27.11.183
4          0.05%         2   0.03%         7   0.01%         0   0.00%  crm40.image.search.mud.yahoo.net
4          0.05%         4   0.06%        19   0.03%         1   0.08%  host117-142-dynamic.11-79-r.retail.telecomitalia.it
4          0.05%         2   0.03%         7   0.01%         1   0.08%  host123-146-dynamic.8-87-r.retail.telecomitalia.it
4          0.05%         4   0.06%       137   0.22%         1   0.08%  pool-96-229-87-169.lsanca.fios.verizon.net
4          0.05%         2   0.03%       126   0.20%         4   0.30%  wj500010.inktomisearch.com
4          0.05%         2   0.03%        77   0.12%         4   0.30%  wj500013.inktomisearch.com
3          0.04%         2   0.03%         6   0.01%         1   0.08%  109.red-83-56-142.dynamicip.rima-tde.net
3          0.04%         3   0.04%       173   0.28%         1   0.08%  170.cooltrade.cooltrade.org
3          0.04%         2   0.03%         6   0.01%         1   0.08%  62.13.168.78
3          0.04%         2   0.03%         6   0.01%         1   0.08%  81-208-36-95.ip.fastwebnet.it
3          0.04%         1   0.01%       119   0.19%         1   0.08%  crawl-66-249-72-81.googlebot.com
3          0.04%         2   0.03%         6   0.01%         1   0.08%  host13-245-static.14-79-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.08%  host138-124-dynamic.116-80-r.retail.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.08%  host169-213-static.4-79-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.08%  host228-3-static.42-85-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.08%  host84-54-static.28-87-b.business.telecomitalia.it
3          0.04%         3   0.04%       386   0.62%         3   0.23%  inet.snqsintl.com
3          0.04%         2   0.03%         6   0.01%         1   0.08%  ip-117-153.sn2.eutelia.it
3          0.04%         3   0.04%        31   0.05%         3   0.23%  lj512047.crawl.yahoo.net
3          0.04%         3   0.04%         4   0.01%         3   0.23%  lj512327.crawl.yahoo.net
3          0.04%         1   0.01%         2   0.00%         1   0.08%  llf520066.crawl.yahoo.net
3          0.04%         3   0.04%         1   0.00%         1   0.08%  server1.thefinalfantasy.com
3          0.04%         2   0.03%        12   0.02%         3   0.23%  wj500017.inktomisearch.com
3          0.04%         3   0.04%       266   0.43%         2   0.15%  www.highjoy.com
2          0.03%         1   0.01%         6   0.01%         1   0.08%  196.204.157.68
2          0.03%         1   0.01%       107   0.17%         1   0.08%  203-74-20-190.adsl.terra.cl
2          0.03%         2   0.03%       241   0.39%         2   0.15%  35227.ds.nac.net
2          0.03%         2   0.03%         3   0.00%         2   0.15%  35iycle9.emirates.net.ae
2          0.03%         2   0.03%       219   0.35%         1   0.08%  60-250-153-11.hinet-ip.hinet.net
2          0.03%         2   0.03%         6   0.01%         1   0.08%  62.123.197.140
2          0.03%         2   0.03%         3   0.00%         2   0.15%  64.22.118.77
2          0.03%         2   0.03%       141   0.23%         1   0.08%  64.27.11.182
2          0.03%         2   0.03%         6   0.01%         1   0.08%  87.101.244.7
2          0.03%         2   0.03%         6   0.01%         1   0.08%  87.101.244.8
2          0.03%         2   0.03%         3   0.00%         1   0.08%  87.109.232.172
2          0.03%         2   0.03%       351   0.57%         1   0.08%  adsl-99-141-240-143.dsl.emhril.sbcglobal.net
2          0.03%         2   0.03%         6   0.01%         1   0.08%  cache-kho1.itc.net.sa
2          0.03%         2   0.03%         6   0.01%         1   0.08%  cache-kho2.itc.net.sa
2          0.03%         1   0.01%         2   0.00%         1   0.08%  crawler101.ask.com
2          0.03%         2   0.03%        36   0.06%         1   0.08%  dsl85-102-63568.ttnet.net.tr
2          0.03%         1   0.01%        73   0.12%         1   0.08%  ezq0lhnw.emirates.net.ae
2          0.03%         2   0.03%       247   0.40%         1   0.08%  g191022.upc-g.chello.nl
2          0.03%         1   0.01%         6   0.01%         1   0.08%  h106n1fls32o945.telia.com
2          0.03%         1   0.01%         6   0.01%         1   0.08%  host-41.234.147.209.tedata.net
2          0.03%         2   0.03%         6   0.01%         1   0.08%  host-84-223-94-19.cust-adsl.tiscali.it
2          0.03%         2   0.03%         6   0.01%         1   0.08%  host125-19-static.25-87-b.business.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.08%  host146-180-static.18-80-b.business.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.08%  host184-185-dynamic.171-212-r.retail.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.08%  host26-50-static.28-87-b.business.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.08%  host64-166-static.4-79-b.business.telecomitalia.it
2          0.03%         1   0.01%       106   0.17%         1   0.08%  host86-142-128-177.range86-142.btcentralplus.com
2          0.03%         1   0.01%       107   0.17%         1   0.08%  i59f57dd2.versanet.de
2          0.03%         2   0.03%         3   0.00%         2   0.15%  lj511250.crawl.yahoo.net
2          0.03%         2   0.03%       137   0.22%         2   0.15%  lj511361.crawl.yahoo.net
2          0.03%         2   0.03%       249   0.40%         2   0.15%  lj511412.crawl.yahoo.net
2          0.03%         2   0.03%       246   0.40%         2   0.15%  lj511623.crawl.yahoo.net
2          0.03%         2   0.03%       253   0.41%         2   0.15%  lj511931.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         2   0.15%  lj512023.crawl.yahoo.net
2          0.03%         2   0.03%       252   0.41%         2   0.15%  lj512160.crawl.yahoo.net
2          0.03%         2   0.03%       251   0.40%         2   0.15%  lj512219.crawl.yahoo.net
2          0.03%         2   0.03%       253   0.41%         2   0.15%  lj512239.crawl.yahoo.net
2          0.03%         2   0.03%       536   0.86%         2   0.15%  lj512249.crawl.yahoo.net
2          0.03%         2   0.03%        20   0.03%         1   0.08%  mx4.voe.com.br
2          0.03%         0   0.00%         0   0.00%         2   0.15%  n175165.nhri.org.tw
2          0.03%         2   0.03%         3   0.00%         1   0.08%  nat2.foxnet.com.pl
2          0.03%         2   0.03%       126   0.20%         1   0.08%  ns.km30525.keymachine.de
2          0.03%         2   0.03%       200   0.32%         1   0.08%  pl284.nas93d.p-tokyo.nttpc.ne.jp
2          0.03%         2   0.03%       126   0.20%         1   0.08%  ppp2216.kitakyushu01.bbiq.jp
2          0.03%         2   0.03%         3   0.00%         2   0.15%  px3ar.ed.shawcable.net
2          0.03%         0   0.00%         1   0.00%         1   0.08%  server8324611454.serverpool.info
2          0.03%         0   0.00%         1   0.00%         1   0.08%  server8324611811.serverpool.info
2          0.03%         2   0.03%         3   0.00%         2   0.15%  static-208-80-193-37.as13448.com
2          0.03%         2   0.03%         3   0.00%         2   0.15%  static-208-80-193-38.as13448.com
2          0.03%         2   0.03%         3   0.00%         2   0.15%  static-208-80-193-43.as13448.com
2          0.03%         2   0.03%        12   0.02%         1   0.08%  templatestill.com
2          0.03%         1   0.01%         3   0.01%         2   0.15%  wj500009.inktomisearch.com
2          0.03%         1   0.01%         4   0.01%         2   0.15%  wj500011.inktomisearch.com
2          0.03%         1   0.01%         6   0.01%         2   0.15%  wj500021.inktomisearch.com
2          0.03%         1   0.01%         3   0.01%         2   0.15%  wj500023.inktomisearch.com
2          0.03%         1   0.01%       193   0.31%         2   0.15%  wj500029.inktomisearch.com
2          0.03%         1   0.01%        12   0.02%         2   0.15%  wj500036.inktomisearch.com
2          0.03%         1   0.01%         5   0.01%         2   0.15%  wj500039.inktomisearch.com
2          0.03%         1   0.01%         2   0.00%         2   0.15%  wj500042.inktomisearch.com
2          0.03%         1   0.01%        27   0.04%         2   0.15%  wj500043.inktomisearch.com
2          0.03%         1   0.01%        10   0.02%         2   0.15%  wj500049.inktomisearch.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  063.143-78-65.ftth.swbr.surewest.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  121.164.0.74
1          0.01%         1   0.01%         1   0.00%         1   0.08%  124.107.28.138.pldt.net
1          0.01%         1   0.01%       447   0.72%         1   0.08%  124x37x236x149.ap124.ftth.ucom.ne.jp
1          0.01%         1   0.01%        60   0.10%         1   0.08%  125.99.74.68
1          0.01%         1   0.01%       796   1.28%         1   0.08%  125x103x13x232.ap125.ftth.ucom.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.08%  166.129.119.55
1          0.01%         1   0.01%         1   0.00%         1   0.08%  168.167.93.241
1          0.01%         1   0.01%         1   0.00%         1   0.08%  17.ppp-dhcp.logic.bm
1          0.01%         1   0.01%         1   0.00%         1   0.08%  170.185.125.19
1          0.01%         1   0.01%         1   0.00%         1   0.08%  189.87.77-86.rev.gaoland.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  18925142116.user.veloxzone.com.br
1          0.01%         1   0.01%         1   0.00%         1   0.08%  190-82-181-41.adsl.cust.tie.cl
1          0.01%         0   0.00%         0   0.00%         1   0.08%  192.167.25.250
1          0.01%         1   0.01%        34   0.06%         1   0.08%  194.165.134.26
1          0.01%         1   0.01%         1   0.00%         1   0.08%  194.250.149.181
1          0.01%         1   0.01%         1   0.00%         1   0.08%  201.201.200.246
1          0.01%         1   0.01%         1   0.00%         1   0.08%  201009220071.user.veloxzone.com.br
1          0.01%         1   0.01%         1   0.00%         1   0.08%  204.10.137.48
1          0.01%         1   0.01%         1   0.00%         1   0.08%  205.234.206.28
1          0.01%         1   0.01%         1   0.00%         1   0.08%  207-119-212-156.dyn.centurytel.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  207.61.123.57
1          0.01%         1   0.01%         1   0.00%         1   0.08%  208.23.30.111
1          0.01%         1   0.01%         1   0.00%         1   0.08%  208.82.166.126
1          0.01%         1   0.01%        20   0.03%         1   0.08%  210.34.4.18
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.116.219.72
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.218.189.72.cfl.res.rr.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.24.224.18
1          0.01%         1   0.01%       106   0.17%         1   0.08%  212.48.195.250
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.62.97.20
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.62.97.21
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.71.32.90
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.71.37.115
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.71.37.80
1          0.01%         1   0.01%         1   0.00%         1   0.08%  212.93.208.230
1          0.01%         1   0.01%         1   0.00%         1   0.08%  213.165.53.220
1          0.01%         1   0.01%         1   0.00%         1   0.08%  213.42.21.58
1          0.01%         1   0.01%         1   0.00%         1   0.08%  215-132.69-92-cpe.cableone.net
1          0.01%         1   0.01%       121   0.20%         1   0.08%  217-169-46-98.bis-internet.co.uk
1          0.01%         0   0.00%         1   0.00%         0   0.00%  217.212.224.145
1          0.01%         1   0.01%       124   0.20%         1   0.08%  218.249.128.62
1          0.01%         1   0.01%         1   0.00%         1   0.08%  219-23.8-67.tampabay.res.rr.com
1          0.01%         1   0.01%       119   0.19%         1   0.08%  220949.ds.nac.net
1          0.01%         1   0.01%        10   0.02%         1   0.08%  221.4.151.150
1          0.01%         1   0.01%       350   0.56%         1   0.08%  222.63.132.15
1          0.01%         1   0.01%         1   0.00%         1   0.08%  231.sub-66-174-79.myvzw.com
1          0.01%         1   0.01%       108   0.17%         1   0.08%  35251.ds.nac.net
1          0.01%         1   0.01%       396   0.64%         1   0.08%  50.199.232.72.static.reverse.ltdomains.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  57.129.dsl.syd.iprimus.net.au
1          0.01%         1   0.01%         1   0.00%         1   0.08%  60.216.87.232
1          0.01%         1   0.01%       171   0.28%         1   0.08%  60.233.155.37
1          0.01%         1   0.01%       192   0.31%         1   0.08%  60.243.105.175
1          0.01%         1   0.01%       127   0.20%         1   0.08%  61-213-112-92.pool.ukrtel.net
1          0.01%         1   0.01%       122   0.20%         1   0.08%  616829.ds.nac.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  62.117.175.220.broad.nc.jx.dynamic.163data.com.cn
1          0.01%         1   0.01%         1   0.00%         1   0.08%  63-230-160-193.ptld.qwest.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  64.22.114.170
1          0.01%         1   0.01%         1   0.00%         1   0.08%  65-84-76-2.client.dsl.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  66.254.125.98
1          0.01%         1   0.01%         1   0.00%         1   0.08%  66.7.210.106
1          0.01%         1   0.01%         1   0.00%         1   0.08%  68-190-210-140.dhcp.gldl.ca.charter.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  70-59-161-161.omah.qwest.net
1          0.01%         0   0.00%         0   0.00%         1   0.08%  72.30.215.19
1          0.01%         0   0.00%         0   0.00%         1   0.08%  72.30.215.94
1          0.01%         1   0.01%         1   0.00%         1   0.08%  74-130-170-33.dhcp.insightbb.com
1          0.01%         1   0.01%        10   0.02%         1   0.08%  74.6.20.141
1          0.01%         0   0.00%         1   0.00%         0   0.00%  74.6.24.121
1          0.01%         1   0.01%         1   0.00%         1   0.08%  77-102-240-70.cable.ubr13.azte.blueyonder.co.uk
1          0.01%         1   0.01%        34   0.06%         1   0.08%  77.70.106.4
1          0.01%         1   0.01%         1   0.00%         1   0.08%  79.132.203.121
1          0.01%         1   0.01%         1   0.00%         1   0.08%  84.124.195.39.dyn.user.ono.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  84.22.229.219
1          0.01%         1   0.01%         1   0.00%         1   0.08%  84.40.17.200
1          0.01%         1   0.01%         1   0.00%         1   0.08%  85.154.156.143
1          0.01%         1   0.01%         1   0.00%         1   0.08%  86.60.76.53
1          0.01%         1   0.01%         1   0.00%         1   0.08%  86.62.250.4
1          0.01%         1   0.01%         1   0.00%         1   0.08%  87.109.230.12
1          0.01%         1   0.01%         1   0.00%         1   0.08%  87.red-88-7-88.staticip.rima-tde.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  90-148-165-160.saudi.net.sa
1          0.01%         1   0.01%         1   0.00%         1   0.08%  90-148-66-130.saudi.net.sa
1          0.01%         1   0.01%         1   0.00%         1   0.08%  a82-93-241-133.adsl.xs4all.nl
