laterizisantonio.it

Riepilogo per il periodo: Febbraio 2008 - Siti
Generato 01-Mar-2008 12:25 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

608        8.09%       608   8.41%      1571   3.56%        30   3.05%  theplanet.com
598        7.96%       598   8.27%       794   1.80%        31   3.16%  bizarre-host.com
559        7.44%       559   7.73%       742   1.68%        18   1.83%  hostrack.com
504        6.71%       504   6.97%       669   1.52%        37   3.77%  linuxserverheaven.com
471        6.27%       471   6.51%       626   1.42%        18   1.83%  cirtexhosting.com
470        6.26%       470   6.50%       624   1.41%        19   1.93%  cleverdot.com
427        5.68%       427   5.90%       567   1.28%        25   2.55%  host-care.com
415        5.52%       415   5.74%       551   1.25%        59   6.01%  zebra.lt
349        4.65%       349   4.83%       464   1.05%        36   3.67%  genericdns.com
331        4.41%       331   4.58%       440   1.00%        16   1.63%  telekom.at
287        3.82%       287   3.97%       381   0.86%        20   2.04%  scnet.net
212        2.82%       212   2.93%       282   0.64%         3   0.31%  os.pl
200        2.66%       200   2.77%       266   0.60%        81   8.25%  btcentralplus.com
163        2.17%        84   1.16%      5956  13.49%        93   9.47%  googlebot.com
146        1.94%        83   1.15%      7448  16.87%        76   7.74%  yahoo.net
116        1.54%       116   1.60%       154   0.35%         4   0.41%  ocpwebserver.com
87         1.16%        87   1.20%       116   0.26%         1   0.10%  hostaplus.net
58         0.77%        29   0.40%      2101   4.76%         8   0.81%  picsearch.com
56         0.75%        42   0.58%       576   1.30%        19   1.93%  telecomitalia.it
54         0.72%        54   0.75%      3978   9.01%         1   0.10%  euskaltel.es
23         0.31%        23   0.32%        31   0.07%         6   0.61%  internetserviceteam.com
16         0.21%        14   0.19%       184   0.42%         3   0.31%  fastwebnet.it
15         0.20%         8   0.11%        17   0.04%         7   0.71%  ask.com
15         0.20%        12   0.17%      1000   2.27%         2   0.20%  o1.com
14         0.19%         0   0.00%         8   0.02%         7   0.71%  serverpool.info
12         0.16%        12   0.17%        16   0.04%        12   1.22%  as13448.com
12         0.16%         0   0.00%         7   0.01%         0   0.00%  cuill.com
11         0.15%        10   0.14%       450   1.02%        11   1.12%  eboomsa.com
10         0.13%        10   0.14%       280   0.63%         2   0.20%  com.br
10         0.13%        10   0.14%        13   0.03%         8   0.81%  rr.com
8          0.11%         7   0.10%        19   0.04%         4   0.41%  albacom.net
8          0.11%         8   0.11%        11   0.02%         8   0.81%  comcast.net
7          0.09%         7   0.10%       506   1.15%         1   0.10%  rackboost.net
7          0.09%         7   0.10%       429   0.97%         1   0.10%  serverbr12.com
7          0.09%         7   0.10%       449   1.02%         1   0.10%  tpnet.pl
6          0.08%         6   0.08%       445   1.01%         1   0.10%  pureserver.info
6          0.08%         0   0.00%         3   0.01%         2   0.20%  vserver.hostname
5          0.07%         5   0.07%       264   0.60%         1   0.10%  3uno.com
5          0.07%         5   0.07%       271   0.61%         2   0.20%  ev1servers.net
5          0.07%         5   0.07%        74   0.17%         5   0.51%  google.com
5          0.07%         5   0.07%       267   0.60%         1   0.10%  serverfarm.hu
5          0.07%         4   0.06%        12   0.03%         2   0.20%  tiscali.it
5          0.07%         5   0.07%         7   0.02%         5   0.51%  verizon.net
5          0.07%         5   0.07%       337   0.76%         1   0.10%  webhosting-network-services.com
4          0.05%         1   0.01%       119   0.27%         1   0.10%  alicedsl.de
4          0.05%         4   0.06%         5   0.01%         4   0.41%  bellsouth.net
4          0.05%         2   0.03%        13   0.03%         2   0.20%  cesnet.cz
4          0.05%         1   0.01%         3   0.01%         2   0.20%  live.com
4          0.05%         0   0.00%       392   0.89%         2   0.20%  pccwglobal.net
4          0.05%         4   0.06%       365   0.83%         1   0.10%  register.it
4          0.05%         4   0.06%         5   0.01%         4   0.41%  searchme.com
4          0.05%         2   0.03%         7   0.02%         1   0.10%  t-com.hr
4          0.05%         4   0.06%       328   0.74%         1   0.10%  t-online.hu
3          0.04%         3   0.04%       182   0.41%         1   0.10%  aldi34asd.org
3          0.04%         2   0.03%       712   1.61%         2   0.20%  ameritech.net
3          0.04%         3   0.04%         4   0.01%         3   0.31%  aol.com
3          0.04%         3   0.04%         7   0.02%         2   0.20%  bkom.it
3          0.04%         3   0.04%       102   0.23%         1   0.10%  com.mx
3          0.04%         2   0.03%         6   0.01%         1   0.10%  intred.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  iol.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  ngi.it
3          0.04%         3   0.04%         4   0.01%         3   0.31%  qwest.net
3          0.04%         3   0.04%       911   2.06%         3   0.31%  snqsintl.com
3          0.04%         3   0.04%        84   0.19%         1   0.10%  sulinet.hu
3          0.04%         3   0.04%         1   0.00%         1   0.10%  tu-clausthal.de
2          0.03%         2   0.03%       536   1.21%         1   0.10%  Unknown
2          0.03%         2   0.03%         3   0.01%         2   0.20%  arcor-ip.net
2          0.03%         2   0.03%         3   0.01%         2   0.20%  charter.com
2          0.03%         2   0.03%         7   0.01%         2   0.20%  comhem.se
2          0.03%         2   0.03%         6   0.01%         1   0.10%  fastres.net
2          0.03%         1   0.01%       197   0.45%         1   0.10%  net24.it
2          0.03%         2   0.03%         3   0.01%         2   0.20%  pacbell.net
2          0.03%         2   0.03%         3   0.01%         2   0.20%  sbcglobal.net
2          0.03%         2   0.03%         6   0.01%         1   0.10%  uli.it
1          0.01%         1   0.01%         4   0.01%         0   0.00%  agipkco.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  airtelbroadband.in
1          0.01%         1   0.01%         1   0.00%         1   0.10%  arilion.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  as9105.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  bell.ca
1          0.01%         1   0.01%         1   0.00%         1   0.10%  bigpipeinc.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  casecorp.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  co.cr
1          0.01%         1   0.01%       106   0.24%         1   0.10%  co.uk
1          0.01%         1   0.01%         1   0.00%         1   0.10%  cox.net
1          0.01%         1   0.01%       125   0.28%         1   0.10%  dnsmx.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  easyspeedy.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  echoes.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  home.nl
1          0.01%         1   0.01%        56   0.13%         1   0.10%  idstelcom.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  keymachine.de
1          0.01%         1   0.01%         1   0.00%         1   0.10%  mycingular.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  myvzw.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  net.ma
1          0.01%         1   0.01%         1   0.00%         1   0.10%  net.nz
1          0.01%         1   0.01%         1   0.00%         1   0.10%  net.sa
1          0.01%         1   0.01%         1   0.00%         1   0.10%  optonline.net
1          0.01%         1   0.01%       127   0.29%         1   0.10%  plus.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  rasana.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  rcn.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  regent.edu
1          0.01%         1   0.01%         1   0.00%         1   0.10%  rogers.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  sk.ca
1          0.01%         1   0.01%       492   1.11%         1   0.10%  spcsdns.net
1          0.01%         1   0.01%        45   0.10%         1   0.10%  svservers.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  talkgas.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  tele2.fr
1          0.01%         1   0.01%         1   0.00%         1   0.10%  telia.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  unilever.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  untd.com
1          0.01%         1   0.01%       331   0.75%         1   0.10%  vpls.net

598        7.96%       598   8.27%       794   1.80%        31   3.16%  alpha.bizarre-host.com
593        7.89%       593   8.20%       788   1.78%        27   2.75%  c2.6f.364a.static.theplanet.com
559        7.44%       559   7.73%       742   1.68%        18   1.83%  dingo.hostrack.com
535        7.12%       535   7.40%       711   1.61%        14   1.43%  204.14.110.100
504        6.71%       504   6.97%       669   1.52%        37   3.77%  torvald.linuxserverheaven.com
471        6.27%       471   6.51%       626   1.42%        18   1.83%  fuzzy.cirtexhosting.com
470        6.26%       470   6.50%       624   1.41%        19   1.93%  ganymede.cleverdot.com
427        5.68%       427   5.90%       567   1.28%        25   2.55%  king.host-care.com
415        5.52%       415   5.74%       551   1.25%        59   6.01%  78-62-102-250.ip.zebra.lt
349        4.65%       349   4.83%       464   1.05%        36   3.67%  www11.genericdns.com
287        3.82%       287   3.97%       381   0.86%        20   2.04%  unknown.ord.scnet.net
212        2.82%       212   2.93%       282   0.64%         3   0.31%  mars.os.pl
122        1.62%       122   1.69%       162   0.37%        53   5.40%  host86-136-241-205.range86-136.btcentralplus.com
116        1.54%       116   1.60%       154   0.35%         4   0.41%  mxout01.ocpwebserver.com
111        1.48%        60   0.83%      4095   9.28%        62   6.31%  crawl-66-249-72-133.googlebot.com
87         1.16%        87   1.20%       116   0.26%         1   0.10%  87.98.222.92
87         1.16%        87   1.20%       116   0.26%         1   0.10%  ns1.hostaplus.net
59         0.79%        59   0.82%        78   0.18%         3   0.31%  209.44.115.2
54         0.72%        54   0.75%      3978   9.01%         1   0.10%  237.85-84-146.dynamic.clientes.euskaltel.es
42         0.56%        21   0.29%      1676   3.80%        25   2.55%  crawl-66-249-72-35.googlebot.com
39         0.52%        39   0.54%        52   0.12%         8   0.81%  host86-138-117-187.range86-138.btcentralplus.com
39         0.52%        39   0.54%        52   0.12%         2   0.20%  m3834p022.adsl.highway.telekom.at
36         0.48%        36   0.50%        48   0.11%         1   0.10%  m3255p002.adsl.highway.telekom.at
35         0.47%        35   0.48%        46   0.11%        18   1.83%  host81-153-160-221.range81-153.btcentralplus.com
34         0.45%        34   0.47%        45   0.10%         1   0.10%  m3220p030.adsl.highway.telekom.at
34         0.45%        34   0.47%        45   0.10%         2   0.20%  m3691p031.adsl.highway.telekom.at
32         0.43%        32   0.44%       160   0.36%         1   0.10%  69.46.25.83
31         0.41%        31   0.43%        41   0.09%         2   0.20%  m4312p027.adsl.highway.telekom.at
28         0.37%        28   0.39%        37   0.08%         1   0.10%  m3252p019.adsl.highway.telekom.at
26         0.35%         0   0.00%        14   0.03%         0   0.00%  lj512209.crawl.yahoo.net
26         0.35%        26   0.36%        35   0.08%         1   0.10%  m3779p021.adsl.highway.telekom.at
25         0.33%        25   0.35%        33   0.08%        13   1.32%  204.10.137.48
22         0.29%        22   0.30%        29   0.07%        16   1.63%  78.62.102.250
21         0.28%        21   0.29%        28   0.06%         1   0.10%  m3706p003.adsl.highway.telekom.at
20         0.27%        20   0.28%        27   0.06%         1   0.10%  m4316p013.adsl.highway.telekom.at
20         0.27%         0   0.00%        11   0.02%         0   0.00%  spider5.picsearch.com
19         0.25%         0   0.00%        10   0.02%         0   0.00%  lj511450.crawl.yahoo.net
18         0.24%        18   0.25%        24   0.05%         4   0.41%  84.40.17.200
17         0.23%        17   0.24%        23   0.05%         1   0.10%  m3641p009.adsl.highway.telekom.at
16         0.21%        16   0.22%        21   0.05%         1   0.10%  m3603p001.adsl.highway.telekom.at
15         0.20%        15   0.21%        20   0.05%         2   0.20%  88.117.109.95
15         0.20%        15   0.21%        20   0.05%         5   0.51%  89-149-254-13.internetserviceteam.com
15         0.20%        12   0.17%      1000   2.27%         2   0.20%  cust-65-98-224-5.static.o1.com
15         0.20%        15   0.21%        20   0.05%         1   0.10%  m3751p027.adsl.highway.telekom.at
14         0.19%        14   0.19%        19   0.04%        10   1.02%  66.7.210.106
14         0.19%        12   0.17%       178   0.40%         2   0.20%  81-208-31-220.ip.fastwebnet.it
14         0.19%        14   0.19%        19   0.04%         1   0.10%  m3733p007.adsl.highway.telekom.at
13         0.17%        13   0.18%        17   0.04%         2   0.20%  88.117.127.54
13         0.17%         7   0.10%        13   0.03%         7   0.71%  crawler101.ask.com
12         0.16%        11   0.15%       263   0.60%         2   0.20%  213.230.130.54
11         0.15%        11   0.15%        15   0.03%        10   1.02%  64.22.114.170
11         0.15%        11   0.15%       450   1.02%        11   1.12%  dblistserver.eboomsa.com
10         0.13%         9   0.12%       516   1.17%         1   0.10%  85.84.146.237
10         0.13%        10   0.14%        13   0.03%         1   0.10%  88.117.114.135
10         0.13%        10   0.14%        13   0.03%         1   0.10%  91.113.47.109
9          0.12%         0   0.00%         2   0.00%         8   0.81%  204.193.6.90
9          0.12%         5   0.07%       555   1.26%         7   0.71%  66.249.72.133
9          0.12%         9   0.12%        12   0.03%         6   0.61%  70.85.98.210
9          0.12%         9   0.12%        12   0.03%         1   0.10%  88.117.111.35
8          0.11%         8   0.11%        11   0.02%         6   0.61%  205.234.206.28
8          0.11%         8   0.11%        11   0.02%         1   0.10%  88.117.103.9
8          0.11%         8   0.11%        11   0.02%         1   0.10%  88.117.54.115
8          0.11%         8   0.11%        11   0.02%         2   0.20%  89-149-202-65.internetserviceteam.com
7          0.09%         7   0.10%       506   1.15%         1   0.10%  230.217-119-85.cust.rackboost.net
7          0.09%         7   0.10%       380   0.86%         1   0.10%  65.163.12.33
7          0.09%         7   0.10%       412   0.93%         1   0.10%  82.ea.5446.static.theplanet.com
7          0.09%         2   0.03%       177   0.40%         4   0.41%  crawl-66-249-72-9.googlebot.com
7          0.09%         7   0.10%       370   0.84%         1   0.10%  ea.ea.5646.static.theplanet.com
7          0.09%         7   0.10%       449   1.02%         1   0.10%  hgi235.internetdsl.tpnet.pl
7          0.09%         7   0.10%       429   0.97%         1   0.10%  sinope.serverbr12.com
7          0.09%         7   0.10%       427   0.97%         1   0.10%  spider14.picsearch.com
6          0.08%         0   0.00%         3   0.01%         0   0.00%  crawl-5.cuill.com
6          0.08%         0   0.00%         3   0.01%         0   0.00%  crawl-8.cuill.com
6          0.08%         6   0.08%       144   0.33%         1   0.10%  host81-118-static.116-81-b.business.telecomitalia.it
6          0.08%         6   0.08%       445   1.01%         1   0.10%  p15091640.pureserver.info
6          0.08%         6   0.08%       278   0.63%         1   0.10%  server3n.splicenet.com.br
6          0.08%         4   0.06%       346   0.78%         3   0.31%  spider19.picsearch.com
6          0.08%         0   0.00%         3   0.01%         2   0.20%  vserver.hostname
5          0.07%         5   0.07%        74   0.17%         5   0.51%  216-239-44-25.google.com
5          0.07%         5   0.07%         7   0.02%         1   0.10%  88.117.98.65
5          0.07%         5   0.07%         7   0.02%         1   0.10%  91.113.46.251
5          0.07%         5   0.07%       337   0.76%         1   0.10%  linux5.webhosting-network-services.com
5          0.07%         4   0.06%        41   0.09%         5   0.51%  lj512047.crawl.yahoo.net
5          0.07%         5   0.07%       264   0.60%         1   0.10%  server4.3uno.com
5          0.07%         5   0.07%        21   0.05%         1   0.10%  spider12.picsearch.com
5          0.07%         3   0.04%        81   0.18%         3   0.31%  spider20.picsearch.com
5          0.07%         5   0.07%       267   0.60%         1   0.10%  webhosting.serverfarm.hu
4          0.05%         4   0.06%       392   0.89%         2   0.20%  209-8-20-194.pccwglobal.net
4          0.05%         4   0.06%       147   0.33%         1   0.10%  211.63.158.87
4          0.05%         4   0.06%       239   0.54%         1   0.10%  62.112.194.146
4          0.05%         2   0.03%         7   0.02%         1   0.10%  78-2-6-219.adsl.net.t-com.hr
4          0.05%         4   0.06%         5   0.01%         2   0.20%  86.138.117.187
4          0.05%         4   0.06%       127   0.29%         1   0.10%  87.252.227.45
4          0.05%         4   0.06%       328   0.74%         1   0.10%  dsl51b64197.pool.t-online.hu
4          0.05%         1   0.01%       119   0.27%         1   0.10%  e181200203.adsl.alicedsl.de
4          0.05%         4   0.06%       147   0.33%         1   0.10%  ev1s-75-125-32-130.ev1servers.net
4          0.05%         4   0.06%        19   0.04%         1   0.10%  host199-112-dynamic.4-87-r.retail.telecomitalia.it
4          0.05%         2   0.03%        13   0.03%         2   0.20%  jyxo-crawler4.streaming.cesnet.cz
4          0.05%         1   0.01%         3   0.01%         2   0.20%  livebot-65-55-208-239.search.live.com
4          0.05%         4   0.06%       499   1.13%         4   0.41%  lj511035.crawl.yahoo.net
4          0.05%         0   0.00%         2   0.00%         0   0.00%  lj511701.crawl.yahoo.net
4          0.05%         3   0.04%         4   0.01%         4   0.41%  lj512327.crawl.yahoo.net
4          0.05%         2   0.03%        13   0.03%         2   0.20%  llf520049.crawl.yahoo.net
4          0.05%         3   0.04%        22   0.05%         3   0.31%  llf520107.crawl.yahoo.net
4          0.05%         4   0.06%       365   0.83%         1   0.10%  private-gw.register.it
4          0.05%         0   0.00%         2   0.01%         2   0.20%  server8324611454.serverpool.info
4          0.05%         0   0.00%         2   0.01%         2   0.20%  server8324611811.serverpool.info
4          0.05%         4   0.06%       999   2.26%         1   0.10%  spider10.picsearch.com
4          0.05%         0   0.00%         1   0.00%         3   0.31%  spider15.picsearch.com
4          0.05%         4   0.06%         1   0.00%         1   0.10%  sw2.com.br
3          0.04%         2   0.03%         6   0.01%         1   0.10%  195.137.135.106
3          0.04%         3   0.04%        97   0.22%         1   0.10%  217.212.224.159
3          0.04%         3   0.04%         4   0.01%         3   0.31%  64.22.118.77
3          0.04%         1   0.01%        15   0.03%         2   0.20%  66.249.72.35
3          0.04%         3   0.04%         4   0.01%         2   0.20%  66.90.101.70
3          0.04%         3   0.04%       712   1.61%         2   0.20%  69-217-73-52.ded.ameritech.net
3          0.04%         3   0.04%         4   0.01%         2   0.20%  74.54.111.194
3          0.04%         0   0.00%         2   0.00%         0   0.00%  74.6.25.208
3          0.04%         2   0.03%         6   0.01%         1   0.10%  81-174-63-234.staticnet.ngi.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  89-118-142-15-static.albacom.net
3          0.04%         3   0.04%       182   0.41%         1   0.10%  bantapudu.aldi34asd.org
3          0.04%         1   0.01%         8   0.02%         2   0.20%  crawl-66-249-72-171.googlebot.com
3          0.04%         3   0.04%       102   0.23%         1   0.10%  dsl-189-132-235-210.prod-infinitum.com.mx
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host-84-223-49-175.cust-adsl.tiscali.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host-91.187.202-231.pool.intred.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host115-141-static.90-82-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host118-50-static.106-82-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host121-243-dynamic.25-79-r.retail.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host125-19-static.25-87-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host136-70-static.14-79-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host141-136-static.28-79-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host186-100-static.46-85-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host46-123-static.22-87-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host67-207-static.14-79-b.business.telecomitalia.it
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host82-56-dynamic.180-80-r.retail.telecomitalia.it
3          0.04%         3   0.04%         4   0.01%         2   0.20%  host86-156-253-128.range86-156.btcentralplus.com
3          0.04%         2   0.03%         6   0.01%         1   0.10%  host87-29-static.22-87-b.business.telecomitalia.it
3          0.04%         3   0.04%       911   2.06%         3   0.31%  inet.snqsintl.com
3          0.04%         3   0.04%         1   0.00%         1   0.10%  jolinar.rz.tu-clausthal.de
3          0.04%         3   0.04%       382   0.86%         3   0.31%  lj511064.crawl.yahoo.net
3          0.04%         3   0.04%       376   0.85%         3   0.31%  lj512131.crawl.yahoo.net
3          0.04%         3   0.04%       376   0.85%         3   0.31%  lj512219.crawl.yahoo.net
3          0.04%         2   0.03%         6   0.01%         1   0.10%  ppp-92-79.33-151.iol.it
3          0.04%         3   0.04%        84   0.19%         1   0.10%  server.budai-rfg.sulinet.hu
3          0.04%         3   0.04%       203   0.46%         1   0.10%  spider9.picsearch.com
2          0.03%         2   0.03%         3   0.01%         1   0.10%  116.206.119.70.cfl.res.rr.com
2          0.03%         2   0.03%         6   0.01%         1   0.10%  193.43.176.11
2          0.03%         2   0.03%       136   0.31%         1   0.10%  195.110.124.154
2          0.03%         2   0.03%         3   0.01%         2   0.20%  196.204.225.219
2          0.03%         2   0.03%         6   0.01%         1   0.10%  213-140-16-187.fastres.net
2          0.03%         2   0.03%         6   0.01%         1   0.10%  217-133-62-194.b2b.tiscali.it
2          0.03%         2   0.03%       468   1.06%         1   0.10%  217.113.62.8
2          0.03%         0   0.00%         1   0.00%         0   0.00%  62.110.129.36
2          0.03%         2   0.03%         6   0.01%         1   0.10%  62.94.72.129
2          0.03%         2   0.03%         6   0.01%         1   0.10%  85-18-201-170.ip.fastwebnet.it
2          0.03%         2   0.03%         3   0.01%         2   0.20%  86.136.241.205
2          0.03%         2   0.03%       536   1.21%         1   0.10%  Unknown
2          0.03%         1   0.01%       197   0.45%         1   0.10%  adsl-ull-71-44.50-151.net24.it
2          0.03%         2   0.03%         3   0.01%         2   0.20%  cache-ntc-ac01.proxy.aol.com
2          0.03%         2   0.03%         3   0.01%         1   0.10%  cpe-76-179-6-9.maine.res.rr.com
2          0.03%         2   0.03%         3   0.01%         2   0.20%  crawl1.nat.svl.searchme.com
2          0.03%         1   0.01%         5   0.01%         0   0.00%  crawler4004.ask.com
2          0.03%         2   0.03%         6   0.01%         1   0.10%  h217-220-52-164.albacom.net
2          0.03%         2   0.03%         6   0.01%         1   0.10%  host-6-12.adsl.uli.it
2          0.03%         2   0.03%         6   0.01%         1   0.10%  host148-140-static.23-87-b.business.telecomitalia.it
2          0.03%         1   0.01%       106   0.24%         1   0.10%  host212-223-dynamic.49-82-r.retail.telecomitalia.it
2          0.03%         2   0.03%         6   0.01%         1   0.10%  host22-14-static.28-87-b.business.telecomitalia.it
2          0.03%         1   0.01%       221   0.50%         1   0.10%  host49-185-dynamic.2-87-r.retail.telecomitalia.it
2          0.03%         1   0.01%         2   0.00%         1   0.10%  host81-92-static.107-82-b.business.telecomitalia.it
2          0.03%         2   0.03%        20   0.05%         2   0.20%  lj511066.crawl.yahoo.net
2          0.03%         2   0.03%         3   0.01%         2   0.20%  lj511250.crawl.yahoo.net
2          0.03%         2   0.03%       254   0.58%         2   0.20%  lj511373.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  lj511477.crawl.yahoo.net
2          0.03%         2   0.03%       230   0.52%         2   0.20%  lj511547.crawl.yahoo.net
2          0.03%         2   0.03%       246   0.56%         2   0.20%  lj511623.crawl.yahoo.net
2          0.03%         2   0.03%       190   0.43%         2   0.20%  lj511904.crawl.yahoo.net
2          0.03%         2   0.03%       253   0.57%         2   0.20%  lj511931.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         2   0.20%  lj512059.crawl.yahoo.net
2          0.03%         2   0.03%       249   0.56%         2   0.20%  lj512334.crawl.yahoo.net
2          0.03%         1   0.01%        11   0.02%         1   0.10%  llf520032.crawl.yahoo.net
2          0.03%         1   0.01%         2   0.00%         1   0.10%  llf520060.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  llf520102.crawl.yahoo.net
2          0.03%         2   0.03%         6   0.01%         1   0.10%  net-26-199-217.c.bkom.it
2          0.03%         0   0.00%         1   0.00%         1   0.10%  server1932015481.serverpool.info
2          0.03%         0   0.00%         1   0.00%         1   0.10%  server8324611475.serverpool.info
2          0.03%         0   0.00%         1   0.00%         1   0.10%  server8324611482.serverpool.info
2          0.03%         2   0.03%         8   0.02%         1   0.10%  spider17.picsearch.com
2          0.03%         2   0.03%         3   0.01%         2   0.20%  static-208-80-193-35.as13448.com
2          0.03%         2   0.03%         3   0.01%         2   0.20%  static-208-80-193-48.as13448.com
2          0.03%         2   0.03%         3   0.01%         2   0.20%  static-208-80-193-53.as13448.com
2          0.03%         2   0.03%         6   0.01%         1   0.10%  xs-217-221-199-33.to1.albacom.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  0-1pool120-59.nas9.cedar-rapids1.ia.us.da.qwest.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  063240122161.casecorp.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  118.100.149.151
1          0.01%         1   0.01%        45   0.10%         1   0.10%  118.173.74.233
1          0.01%         1   0.01%         1   0.00%         1   0.10%  140.88.65.86
1          0.01%         1   0.01%         1   0.00%         1   0.10%  150.70.84.27
1          0.01%         1   0.01%         1   0.00%         1   0.10%  168.167.152.127
1          0.01%         1   0.01%         1   0.00%         1   0.10%  187.23.188.72.cfl.res.rr.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  193.227.215.155
1          0.01%         1   0.01%       124   0.28%         1   0.10%  195.229.242.154
1          0.01%         1   0.01%         1   0.00%         1   0.10%  206-163-245-19.swcr.hsdb.sasknet.sk.ca
1          0.01%         1   0.01%        15   0.03%         1   0.10%  207.44.162.68
1          0.01%         1   0.01%         1   0.00%         1   0.10%  207.74.115.23
1          0.01%         1   0.01%         1   0.00%         1   0.10%  208-59-151-77.fld-bsr1.chi-fld.il.cable.rcn.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  208.111.154.68
1          0.01%         1   0.01%       124   0.28%         1   0.10%  210.22.158.132
1          0.01%         1   0.01%         1   0.00%         1   0.10%  212.71.33.86
1          0.01%         1   0.01%       106   0.24%         1   0.10%  217-169-46-98.bis-internet.co.uk
1          0.01%         1   0.01%         1   0.00%         1   0.10%  217-209-190-5-no32.tbcn.telia.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  217-221-89-104-static.albacom.net
1          0.01%         1   0.01%         1   0.00%         1   0.10%  217.160.106.128
1          0.01%         0   0.00%         1   0.00%         0   0.00%  217.212.224.145
1          0.01%         1   0.01%        65   0.15%         1   0.10%  217.212.224.162
1          0.01%         1   0.01%       125   0.28%         1   0.10%  217.212.224.164
1          0.01%         1   0.01%         6   0.01%         1   0.10%  217.212.224.168
1          0.01%         1   0.01%         6   0.01%         1   0.10%  217.212.224.169
1          0.01%         1   0.01%         4   0.01%         0   0.00%  217.221.89.104
1          0.01%         1   0.01%         1   0.00%         1   0.10%  24-205-139-241.dhcp.psdn.ca.charter.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  25-119.187-72.tampabay.res.rr.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  38.98.19.66
1          0.01%         1   0.01%        10   0.02%         1   0.10%  38.98.19.68
1          0.01%         1   0.01%         1   0.00%         1   0.10%  42.68.344a.static.theplanet.com
1          0.01%         1   0.01%         1   0.00%         1   0.10%  61.160.99.10
1          0.01%         1   0.01%         1   0.00%         1   0.10%  61.4.207.81
1          0.01%         0   0.00%         1   0.00%         0   0.00%  65.214.45.101
1          0.01%         1   0.01%         1   0.00%         1   0.10%  65.54.155.42
1          0.01%         1   0.01%         1   0.00%         1   0.10%  66.254.125.98
1          0.01%         1   0.01%         0   0.00%         1   0.10%  66.55.151.2
1          0.01%         1   0.01%         1   0.00%         1   0.10%  67.101.192.145
1          0.01%         1   0.01%        12   0.03%         1   0.10%  69.61.45.178
