laterizisantonio.it

Riepilogo per il periodo: Luglio 2008 - Siti
Generato 01-Aug-2008 09:31 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1364      11.46%      1364  11.89%      1812   1.72%        65   2.82%  host-care.com
1200      10.08%      1200  10.46%      1889   1.79%        97   4.21%  theplanet.com
1088       9.14%      1088   9.48%      1445   1.37%       106   4.60%  yourdnshost.com
879        7.39%       879   7.66%      1167   1.11%        47   2.04%  telekom.at
745        6.26%       745   6.49%       989   0.94%       133   5.77%  linuxserverheaven.com
614        5.16%       614   5.35%       663   0.63%       100   4.34%  scnet.net
551        4.63%       551   4.80%      5594   5.31%         3   0.13%  ovh.net
462        3.88%       353   3.08%     33647  31.94%       275  11.94%  yahoo.net
415        3.49%       415   3.62%       551   0.52%        78   3.39%  hostrack.com
403        3.39%       403   3.51%      4091   3.88%         1   0.04%  kimsufi.com
349        2.93%       349   3.04%       464   0.44%        78   3.39%  cirtexhosting.com
307        2.58%       307   2.68%       408   0.39%       102   4.43%  bizarre-host.com
250        2.10%       250   2.18%      2538   2.41%         2   0.09%  spruke.com
231        1.94%       181   1.58%     13812  13.11%        69   2.99%  googlebot.com
159        1.34%       159   1.39%       211   0.20%        90   3.91%  ukrtel.net
96         0.81%         2   0.02%        66   0.06%         1   0.04%  adpilot.info
68         0.57%        68   0.59%        90   0.09%        38   1.65%  org.uk
68         0.57%        58   0.51%      3414   3.24%        18   0.78%  telecomitalia.it
53         0.45%        53   0.46%        70   0.07%        53   2.30%  as13448.com
38         0.32%         2   0.02%        28   0.03%         0   0.00%  cuill.com
23         0.19%        23   0.20%        31   0.03%        23   1.00%  pozitifkariyer.info
22         0.18%         0   0.00%      1865   1.77%         2   0.09%  arrival.net
17         0.14%         9   0.08%       143   0.14%         9   0.39%  ask.com
13         0.11%        12   0.10%       450   0.43%        13   0.56%  eboomsa.com
13         0.11%        13   0.11%         4   0.00%         2   0.09%  restex.ru
12         0.10%        12   0.10%         4   0.00%         1   0.04%  agava.net
12         0.10%         4   0.03%        27   0.03%         6   0.26%  msn.com
11         0.09%        11   0.10%        46   0.04%         0   0.00%  superkabel.de
11         0.09%        10   0.09%       149   0.14%         7   0.30%  verizon.net
10         0.08%        10   0.09%       431   0.41%         3   0.13%  vodafone.it
9          0.08%         7   0.06%        30   0.03%         3   0.13%  fastwebnet.it
8          0.07%         7   0.06%       130   0.12%         7   0.30%  comcast.net
7          0.06%         6   0.05%       140   0.13%         3   0.13%  charter.com
7          0.06%         4   0.03%        20   0.02%         1   0.04%  net.tr
5          0.04%         5   0.04%         8   0.01%         4   0.17%  cox.net
5          0.04%         4   0.03%       141   0.13%         1   0.04%  net.pe
5          0.04%         4   0.03%       141   0.13%         1   0.04%  sky.com
5          0.04%         4   0.03%        77   0.07%         3   0.13%  telepac.pt
5          0.04%         4   0.03%       136   0.13%         2   0.09%  terra.cl
5          0.04%         4   0.03%        96   0.09%         2   0.09%  tiscali.it
5          0.04%         5   0.04%         2   0.00%         1   0.04%  z8.ru
4          0.03%         4   0.03%        11   0.01%         2   0.09%  albacom.net
4          0.03%         4   0.03%         1   0.00%         1   0.04%  argeweb.nl
4          0.03%         4   0.03%       212   0.20%         1   0.04%  com.mx
4          0.03%         3   0.03%       125   0.12%         1   0.04%  kabel-badenwuerttemberg.de
4          0.03%         3   0.03%       138   0.13%         1   0.04%  tedata.net
4          0.03%         4   0.03%       135   0.13%         1   0.04%  telenet.be
3          0.03%         2   0.02%         6   0.01%         1   0.04%  aigroup.it
3          0.03%         2   0.02%         6   0.01%         1   0.04%  fastres.net
3          0.03%         2   0.02%         6   0.01%         1   0.04%  intred.it
3          0.03%         2   0.02%       851   0.81%         2   0.09%  net.sa
3          0.03%         3   0.03%       223   0.21%         3   0.13%  proxad.net
3          0.03%         2   0.02%       123   0.12%         2   0.09%  t-dialin.net
2          0.02%         1   0.01%         2   0.00%         1   0.04%  amazonaws.com
2          0.02%         2   0.02%         3   0.00%         2   0.09%  clearwire-dns.net
2          0.02%         2   0.02%         1   0.00%         1   0.04%  eigbox.net
2          0.02%         1   0.01%       122   0.12%         1   0.04%  etv.net
2          0.02%         2   0.02%        87   0.08%         1   0.04%  gaoland.net
2          0.02%         0   0.00%         1   0.00%         1   0.04%  geobox.it
2          0.02%         2   0.02%       246   0.23%         2   0.09%  google.com
2          0.02%         2   0.02%       989   0.94%         2   0.09%  internetserviceteam.com
2          0.02%         2   0.02%        39   0.04%         1   0.04%  net.br
2          0.02%         0   0.00%         1   0.00%         1   0.04%  nicservers.com
2          0.02%         2   0.02%         2   0.00%         1   0.04%  onet.pl
2          0.02%         1   0.01%         2   0.00%         1   0.04%  pppool.de
2          0.02%         2   0.02%         3   0.00%         2   0.09%  sbcglobal.net
2          0.02%         2   0.02%         3   0.00%         2   0.09%  wanadoo.fr
2          0.02%         2   0.02%         6   0.01%         1   0.04%  wildblue.net
2          0.02%         1   0.01%       122   0.12%         1   0.04%  windstream.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  adslplus.ch
1          0.01%         1   0.01%         1   0.00%         1   0.04%  alicedsl.de
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ameritech.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  bell.ca
1          0.01%         1   0.01%         1   0.00%         1   0.04%  bigfinder.de
1          0.01%         1   0.01%         1   0.00%         1   0.04%  cegetel.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  chibardun.net
1          0.01%         0   0.00%       447   0.42%         1   0.04%  choopa.net
1          0.01%         1   0.01%       139   0.13%         1   0.04%  co.uk
1          0.01%         1   0.01%       101   0.10%         1   0.04%  com.ar
1          0.01%         1   0.01%         1   0.00%         1   0.04%  com.fj
1          0.01%         1   0.01%       121   0.12%         1   0.04%  conversent.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  corbina.ru
1          0.01%         1   0.01%         1   0.00%         1   0.04%  daltontel.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  dngr.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  dts.mg
1          0.01%         1   0.01%         1   0.00%         1   0.04%  einsundeins.de
1          0.01%         1   0.01%         1   0.00%         1   0.04%  eircom.net
1          0.01%         0   0.00%         1   0.00%         1   0.04%  inode.at
1          0.01%         1   0.01%         1   0.00%         1   0.04%  ish.de
1          0.01%         1   0.01%         1   0.00%         1   0.04%  karneval.cz
1          0.01%         1   0.01%         1   0.00%         1   0.04%  kpn-gprs.nl
1          0.01%         1   0.01%         1   0.00%         1   0.04%  marius.org
1          0.01%         1   0.01%         1   0.00%         1   0.04%  mindspring.com
1          0.01%         1   0.01%       124   0.12%         1   0.04%  nac.net
1          0.01%         1   0.01%       245   0.23%         1   0.04%  ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.04%  net.in
1          0.01%         1   0.01%         1   0.00%         1   0.04%  net.mx
1          0.01%         1   0.01%         1   0.00%         1   0.04%  net.pk
1          0.01%         1   0.01%         1   0.00%         1   0.04%  optonline.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  pldt.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  qwest.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  rdsnet.ro
1          0.01%         0   0.00%         1   0.00%         0   0.00%  refic.org
1          0.01%         1   0.01%         1   0.00%         1   0.04%  rima-tde.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  rogers.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  rr.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  sbb.rs
1          0.01%         1   0.01%         4   0.00%         0   0.00%  siemens.it
1          0.01%         1   0.01%         1   0.00%         1   0.04%  t-ipconnect.de
1          0.01%         1   0.01%        67   0.06%         1   0.04%  tele2.it
1          0.01%         1   0.01%         1   0.00%         1   0.04%  unilever.com
1          0.01%         1   0.01%       193   0.18%         1   0.04%  vpls.net
1          0.01%         1   0.01%         0   0.00%         1   0.04%  xara.com
1          0.01%         1   0.01%       125   0.12%         1   0.04%  your-server.de

1364      11.46%      1364  11.89%      1812   1.72%        65   2.82%  king.host-care.com
1087       9.13%      1087   9.47%      1444   1.37%       106   4.60%  www44.yourdnshost.com
851        7.15%       851   7.42%      1130   1.07%        94   4.08%  c2.6f.364a.static.theplanet.com
742        6.24%       742   6.47%       985   0.94%       132   5.73%  torvald.linuxserverheaven.com
614        5.16%       614   5.35%       663   0.63%       100   4.34%  unknown.ord.scnet.net
613        5.15%       613   5.34%       189   0.18%        43   1.87%  384
414        3.48%       414   3.61%       550   0.52%        79   3.43%  dingo.hostrack.com
403        3.39%       403   3.51%      4091   3.88%         1   0.04%  ks359677.kimsufi.com
355        2.98%       355   3.09%       471   0.45%        49   2.13%  204.14.110.100
349        2.93%       349   3.04%       464   0.44%        78   3.39%  fuzzy.cirtexhosting.com
344        2.89%       344   3.00%       457   0.43%        36   1.56%  5a.73.344a.static.theplanet.com
307        2.58%       307   2.68%       408   0.39%       102   4.43%  alpha.bizarre-host.com
293        2.46%       293   2.55%      2974   2.82%         1   0.04%  ns203156.ovh.net
258        2.17%       258   2.25%      2620   2.49%         2   0.09%  ns2014581.ovh.net
250        2.10%       250   2.18%      2538   2.41%         2   0.09%  spruke.com
164        1.38%       132   1.15%     14113  13.40%       117   5.08%  llf520158.crawl.yahoo.net
103        0.87%       103   0.90%       137   0.13%        57   2.47%  75.127.110.44
102        0.86%       102   0.89%       135   0.13%         4   0.17%  88-117-117-29.adsl.highway.telekom.at
102        0.86%        80   0.70%      8236   7.82%        66   2.86%  llf520175.crawl.yahoo.net
96         0.81%         2   0.02%        66   0.06%         1   0.04%  ns1.adpilot.info
82         0.69%        82   0.71%       229   0.22%         1   0.04%  69.46.25.83
71         0.60%        71   0.62%        94   0.09%        50   2.17%  74.54.111.194
69         0.58%        69   0.60%        92   0.09%        45   1.95%  66.7.210.106
69         0.58%        50   0.44%      3191   3.03%        48   2.08%  llf520096.crawl.yahoo.net
68         0.57%        68   0.59%        21   0.02%        18   0.78%  125.60.243.11
67         0.56%        67   0.58%        89   0.08%        38   1.65%  croydonscouting.org.uk
65         0.55%        65   0.57%        86   0.08%         2   0.09%  91-113-47-252.adsl.highway.telekom.at
61         0.51%        61   0.53%        81   0.08%        50   2.17%  70.85.98.210
53         0.45%        53   0.46%        70   0.07%        40   1.74%  205.234.206.28
52         0.44%        42   0.37%      2845   2.70%        16   0.69%  crawl-66-249-67-17.googlebot.com
47         0.39%        47   0.41%        62   0.06%         2   0.09%  88-117-119-33.adsl.highway.telekom.at
46         0.39%        46   0.40%        61   0.06%         2   0.09%  91-113-41-130.adsl.highway.telekom.at
43         0.36%        43   0.37%        57   0.05%         4   0.17%  88.117.117.29
41         0.34%        41   0.36%        54   0.05%         1   0.04%  88-117-118-149.adsl.highway.telekom.at
35         0.29%        35   0.31%        46   0.04%         2   0.09%  88-117-109-59.adsl.highway.telekom.at
34         0.29%        34   0.30%        45   0.04%        30   1.30%  204.10.137.48
34         0.29%        26   0.23%      1587   1.51%        23   1.00%  crawl-66-249-71-48.googlebot.com
33         0.28%        23   0.20%      1593   1.51%        23   1.00%  llf520021.crawl.yahoo.net
32         0.27%        32   0.28%        42   0.04%         1   0.04%  15-154-124-91.pool.ukrtel.net
31         0.26%        31   0.27%        41   0.04%         1   0.04%  88-117-112-24.adsl.highway.telekom.at
30         0.25%        30   0.26%       305   0.29%         2   0.09%  91.121.121.43
29         0.24%        22   0.19%      1453   1.38%        17   0.74%  crawl-66-249-71-50.googlebot.com
26         0.22%        26   0.23%        35   0.03%        20   0.87%  64.22.114.170
26         0.22%        26   0.23%        35   0.03%         1   0.04%  88-117-50-28.adsl.highway.telekom.at
26         0.22%        26   0.23%        35   0.03%         1   0.04%  91-113-45-184.adsl.highway.telekom.at
25         0.21%        25   0.22%        33   0.03%        16   0.69%  208.53.168.5
25         0.21%        25   0.22%        33   0.03%         1   0.04%  91-113-43-130.adsl.highway.telekom.at
24         0.20%        24   0.21%        32   0.03%         1   0.04%  91-115-75-147.adsl.highway.telekom.at
24         0.20%        18   0.16%      1950   1.85%        13   0.56%  crawl-66-249-71-6.googlebot.com
23         0.19%        23   0.20%        31   0.03%         1   0.04%  88-117-100-171.adsl.highway.telekom.at
23         0.19%        23   0.20%        31   0.03%         1   0.04%  88-117-107-84.adsl.highway.telekom.at
23         0.19%        23   0.20%        31   0.03%         1   0.04%  88-117-109-241.adsl.highway.telekom.at
23         0.19%        18   0.16%      2076   1.97%        16   0.69%  crawl-66-249-71-49.googlebot.com
23         0.19%        20   0.17%      2438   2.31%        16   0.69%  llf520193.crawl.yahoo.net
23         0.19%        23   0.20%        31   0.03%        23   1.00%  ns1.pozitifkariyer.info
22         0.18%        20   0.17%      1865   1.77%         2   0.09%  69-84-207-39.biz.arrival.net
22         0.18%        22   0.19%        29   0.03%         1   0.04%  88-117-116-85.adsl.highway.telekom.at
22         0.18%        22   0.19%        29   0.03%         1   0.04%  88-117-52-100.adsl.highway.telekom.at
22         0.18%        22   0.19%        29   0.03%         1   0.04%  91-113-46-194.adsl.highway.telekom.at
21         0.18%        21   0.18%      2386   2.26%         1   0.04%  74.50.117.78
21         0.18%        21   0.18%      2471   2.35%         1   0.04%  75.125.215.50
21         0.18%        21   0.18%        28   0.03%         1   0.04%  88-117-106-188.adsl.highway.telekom.at
21         0.18%        21   0.18%        28   0.03%         1   0.04%  88-117-99-151.adsl.highway.telekom.at
21         0.18%        16   0.14%       961   0.91%         3   0.13%  crawl-66-249-72-142.googlebot.com
20         0.17%        20   0.17%        27   0.03%         1   0.04%  11-135-124-91.pool.ukrtel.net
20         0.17%        20   0.17%        27   0.03%         1   0.04%  88-117-106-248.adsl.highway.telekom.at
20         0.17%        20   0.17%        27   0.03%         1   0.04%  88-117-119-98.adsl.highway.telekom.at
20         0.17%        20   0.17%        27   0.03%         1   0.04%  88-117-96-40.adsl.highway.telekom.at
20         0.17%        15   0.13%      1376   1.31%        10   0.43%  crawl-66-249-71-4.googlebot.com
20         0.17%        19   0.17%      1305   1.24%        14   0.61%  crawl-66-249-71-5.googlebot.com
20         0.17%        15   0.13%      1279   1.21%        15   0.65%  llf520078.crawl.yahoo.net
19         0.16%        19   0.17%        25   0.02%         1   0.04%  88-117-48-255.adsl.highway.telekom.at
19         0.16%         1   0.01%        14   0.01%         0   0.00%  crawl-5.cuill.com
19         0.16%         1   0.01%        14   0.01%         0   0.00%  crawl-8.cuill.com
19         0.16%        19   0.17%      2347   2.23%         1   0.04%  host64-126-dynamic.5-87-r.retail.telecomitalia.it
18         0.15%        18   0.16%        24   0.02%         1   0.04%  55-175-124-91.pool.ukrtel.net
18         0.15%        18   0.16%        24   0.02%         1   0.04%  88-117-113-99.adsl.highway.telekom.at
18         0.15%        18   0.16%        24   0.02%         1   0.04%  88-117-115-146.adsl.highway.telekom.at
17         0.14%        17   0.15%        23   0.02%         1   0.04%  88.117.118.149
17         0.14%        17   0.15%        23   0.02%         1   0.04%  91-113-43-104.adsl.highway.telekom.at
17         0.14%        17   0.15%        23   0.02%         1   0.04%  91-113-44-68.adsl.highway.telekom.at
16         0.13%        16   0.14%        21   0.02%         1   0.04%  88-117-108-186.adsl.highway.telekom.at
16         0.13%        16   0.14%        21   0.02%         1   0.04%  88-117-125-195.adsl.highway.telekom.at
16         0.13%        16   0.14%        21   0.02%         1   0.04%  88-117-99-34.adsl.highway.telekom.at
16         0.13%        13   0.11%      1178   1.12%        12   0.52%  llf520041.crawl.yahoo.net
15         0.13%        15   0.13%        20   0.02%         1   0.04%  88-117-118-156.adsl.highway.telekom.at
15         0.13%        15   0.13%        20   0.02%         1   0.04%  88.117.107.84
15         0.13%        15   0.13%        20   0.02%         1   0.04%  88.117.98.79
15         0.13%         8   0.07%        14   0.01%         8   0.35%  crawler4061.ask.com
15         0.13%        10   0.09%       754   0.72%        10   0.43%  llf520168.crawl.yahoo.net
14         0.12%        14   0.12%      2412   2.29%        13   0.56%  74.6.17.175
14         0.12%         0   0.00%         8   0.01%         1   0.04%  78.46.35.35
14         0.12%        14   0.12%        19   0.02%         1   0.04%  88-117-98-79.adsl.highway.telekom.at
14         0.12%        14   0.12%        19   0.02%         1   0.04%  88.117.118.156
14         0.12%        14   0.12%        19   0.02%         1   0.04%  88.117.119.98
13         0.11%        13   0.11%        17   0.02%         1   0.04%  88.117.106.248
13         0.11%        13   0.11%        17   0.02%         1   0.04%  91.113.45.184
13         0.11%        13   0.11%        17   0.02%        13   0.56%  91.200.45.17
13         0.11%        13   0.11%        17   0.02%        13   0.56%  94-109-113-92.pool.ukrtel.net
13         0.11%        13   0.11%       450   0.43%        13   0.56%  dblistserver.eboomsa.com
13         0.11%        13   0.11%         4   0.00%         2   0.09%  restex.ru
12         0.10%        11   0.10%      1852   1.76%        11   0.48%  74.6.18.236
12         0.10%        12   0.10%        16   0.02%         1   0.04%  88.117.106.188
12         0.10%        12   0.10%        16   0.02%         1   0.04%  88.117.48.255
12         0.10%        12   0.10%        16   0.02%         1   0.04%  91.113.44.68
12         0.10%        12   0.10%         4   0.00%         1   0.04%  cp111.agava.net
11         0.09%        11   0.10%       920   0.87%         1   0.04%  193.188.105.230
11         0.09%        11   0.10%        15   0.01%        11   0.48%  66.90.101.70
11         0.09%        11   0.10%        15   0.01%         1   0.04%  88.117.96.40
11         0.09%        11   0.10%        15   0.01%         1   0.04%  88.117.99.34
11         0.09%        11   0.10%        46   0.04%         0   0.00%  91-64-3-27-dynip.superkabel.de
11         0.09%        11   0.10%        15   0.01%         1   0.04%  91.113.43.130
11         0.09%         7   0.06%       726   0.69%         6   0.26%  llf520061.crawl.yahoo.net
10         0.08%        10   0.09%        13   0.01%        10   0.43%  109-157-124-91.pool.ukrtel.net
10         0.08%        10   0.09%      1170   1.11%         1   0.04%  193.188.105.235
10         0.08%        10   0.09%         3   0.00%         2   0.09%  66.225.211.249
10         0.08%        10   0.09%        13   0.01%         1   0.04%  88.117.109.241
10         0.08%        10   0.09%        13   0.01%         1   0.04%  88.117.50.28
9          0.08%         9   0.08%        12   0.01%         9   0.39%  107-77-113-92.pool.ukrtel.net
9          0.08%         7   0.06%       571   0.54%         6   0.26%  66.249.67.17
9          0.08%         9   0.08%        12   0.01%         1   0.04%  88.117.100.171
9          0.08%         9   0.08%        12   0.01%         1   0.04%  88.117.125.195
9          0.08%         9   0.08%        12   0.01%         9   0.39%  89-172-124-91.pool.ukrtel.net
9          0.08%         8   0.07%       115   0.11%         1   0.04%  host52-11-static.105-82-b.business.telecomitalia.it
8          0.07%         8   0.07%        11   0.01%         8   0.35%  240-70-113-92.pool.ukrtel.net
8          0.07%         8   0.07%      1093   1.04%         1   0.04%  82.194.62.235
8          0.07%         8   0.07%        11   0.01%         2   0.09%  88.117.109.59
7          0.06%         7   0.06%         9   0.01%         7   0.30%  254-163-124-91.pool.ukrtel.net
7          0.06%         7   0.06%       636   0.60%         2   0.09%  69.84.207.39
7          0.06%         7   0.06%         9   0.01%         2   0.09%  91.113.41.130
7          0.06%         4   0.03%        20   0.02%         1   0.04%  dsl88-248-5696.ttnet.net.tr
6          0.05%         6   0.05%         8   0.01%         6   0.26%  141-162-124-91.pool.ukrtel.net
6          0.05%         6   0.05%       352   0.33%         1   0.04%  211.49.171.145
6          0.05%         5   0.04%       143   0.14%         6   0.26%  74.6.22.104
6          0.05%         2   0.02%       139   0.13%         2   0.09%  74.6.8.88
6          0.05%         6   0.05%         8   0.01%         1   0.04%  88.117.108.186
6          0.05%         6   0.05%         8   0.01%         1   0.04%  88.117.112.24
6          0.05%         6   0.05%         8   0.01%         1   0.04%  91.115.75.147
6          0.05%         6   0.05%         8   0.01%         6   0.26%  91.124.131.0
6          0.05%         6   0.05%         8   0.01%         2   0.09%  91.124.154.15
6          0.05%         1   0.01%         3   0.00%         3   0.13%  msnbot-65-55-209-207.search.msn.com
6          0.05%         6   0.05%       236   0.22%         1   0.04%  net-93-149-101-41.t2.dsl.vodafone.it
6          0.05%         6   0.05%         8   0.01%         6   0.26%  static-208-80-193-37.as13448.com
5          0.04%         5   0.04%         7   0.01%         5   0.22%  107-174-124-91.pool.ukrtel.net
5          0.04%         5   0.04%         7   0.01%         5   0.22%  132-135-124-91.pool.ukrtel.net
5          0.04%         4   0.03%        20   0.02%         1   0.04%  151.13.106.4
5          0.04%         5   0.04%         7   0.01%         5   0.22%  235-174-124-91.pool.ukrtel.net
5          0.04%         4   0.03%       141   0.13%         1   0.04%  5ad05223.bb.sky.com
5          0.04%         4   0.03%       137   0.13%         1   0.04%  68-114-68-092.dhcp.plt.ny.charter.com
5          0.04%         2   0.02%        14   0.01%         2   0.09%  74.6.17.167
5          0.04%         4   0.03%       141   0.13%         1   0.04%  85.109.94.244
5          0.04%         5   0.04%         2   0.00%         1   0.04%  aztec.z8.ru
5          0.04%         4   0.03%       141   0.13%         1   0.04%  client-200.121.231.59.speedy.net.pe
5          0.04%         4   0.03%        20   0.02%         1   0.04%  host12-43-static.88-82-b.business.telecomitalia.it
5          0.04%         4   0.03%        20   0.02%         1   0.04%  host236-212-dynamic.0-87-r.retail.telecomitalia.it
5          0.04%         4   0.03%       141   0.13%         1   0.04%  pool-96-228-12-67.rcmdva.east.verizon.net
5          0.04%         5   0.04%         7   0.01%         5   0.22%  static-208-80-193-30.as13448.com
5          0.04%         5   0.04%         7   0.01%         5   0.22%  static-208-80-193-33.as13448.com
5          0.04%         5   0.04%         7   0.01%         5   0.22%  static-208-80-193-42.as13448.com
4          0.03%         3   0.03%       134   0.13%         1   0.04%  120-204-22-190.adsl.terra.cl
4          0.03%         3   0.03%        18   0.02%         1   0.04%  213-140-17-96.ip.fastwebnet.it
4          0.03%         1   0.01%        14   0.01%         1   0.04%  213.207.236.135
4          0.03%         4   0.03%         5   0.01%         4   0.17%  37-139-124-91.pool.ukrtel.net
4          0.03%         4   0.03%       559   0.53%         3   0.13%  66.249.72.142
4          0.03%         4   0.03%         1   0.00%         2   0.09%  75.125.143.162
4          0.03%         4   0.03%       301   0.29%         1   0.04%  b2.33.374a.static.theplanet.com
4          0.03%         4   0.03%       135   0.13%         1   0.04%  d54c609d1.access.telenet.be
4          0.03%         4   0.03%       212   0.20%         1   0.04%  dsl-189-138-101-115.prod-infinitum.com.mx
4          0.03%         4   0.03%         1   0.00%         1   0.04%  host-194-165-34-81.vlan4.argeweb.nl
4          0.03%         3   0.03%       138   0.13%         1   0.04%  host-41.233.116.76.tedata.net
4          0.03%         4   0.03%        11   0.01%         2   0.09%  host148-140-static.23-87-b.business.telecomitalia.it
4          0.03%         2   0.02%         7   0.01%         1   0.04%  host210-67-static.25-87-b.business.telecomitalia.it
4          0.03%         3   0.03%       125   0.12%         1   0.04%  hsi-kbw-091-089-145-241.hsi2.kabel-badenwuerttemberg.de
4          0.03%         2   0.02%         7   0.01%         2   0.09%  llf520035.crawl.yahoo.net
4          0.03%         2   0.02%        21   0.02%         2   0.09%  msnbot-65-55-209-213.search.msn.com
4          0.03%         4   0.03%         5   0.01%         4   0.17%  static-208-80-193-46.as13448.com
4          0.03%         4   0.03%         5   0.01%         4   0.17%  static-208-80-193-47.as13448.com
3          0.03%         2   0.02%        20   0.02%         1   0.04%  159.213.90.232
3          0.03%         3   0.03%         4   0.00%         3   0.13%  213-136-124-91.pool.ukrtel.net
3          0.03%         2   0.02%         6   0.01%         1   0.04%  213-140-22-79.fastres.net
3          0.03%         2   0.02%         6   0.01%         1   0.04%  217-133-25-231.b2b.tiscali.it
3          0.03%         3   0.03%         4   0.00%         3   0.13%  74.52.115.90
3          0.03%         3   0.03%       140   0.13%         1   0.04%  74.55.51.178
3          0.03%         3   0.03%      1439   1.37%         3   0.13%  77.70.106.4
3          0.03%         2   0.02%         6   0.01%         1   0.04%  88.81.164.241
3          0.03%         2   0.02%         6   0.01%         1   0.04%  89-96-251-118.ip15.fastwebnet.it
3          0.03%         3   0.03%         4   0.00%         1   0.04%  91.124.175.55
3          0.03%         3   0.03%         4   0.00%         3   0.13%  ald.linuxserverheaven.com
3          0.03%         2   0.02%         6   0.01%         1   0.04%  bl9-243-16.dsl.telepac.pt
3          0.03%         2   0.02%         6   0.01%         1   0.04%  host-91.187.202-231.pool.intred.it
3          0.03%         2   0.02%         6   0.01%         1   0.04%  host146-240-static.16-80-b.business.telecomitalia.it
3          0.03%         2   0.02%         6   0.01%         1   0.04%  host24-11-static.30-87-b.business.telecomitalia.it
3          0.03%         0   0.00%         2   0.00%         0   0.00%  llf320020.crawl.yahoo.net
3          0.03%         2   0.02%         6   0.01%         1   0.04%  mail.aigroup.it
3          0.03%         3   0.03%       186   0.18%         1   0.04%  net-93-146-245-247.t2.dsl.vodafone.it
3          0.03%         3   0.03%         4   0.00%         3   0.13%  static-208-80-193-27.as13448.com
3          0.03%         3   0.03%         4   0.00%         3   0.13%  static-208-80-193-32.as13448.com
2          0.02%         2   0.02%         3   0.00%         1   0.04%  124.119.16.154
2          0.02%         2   0.02%         6   0.01%         1   0.04%  151.59.211.76
2          0.02%         2   0.02%        39   0.04%         1   0.04%  189-72-191-113.pvoce702.dsl.brasiltelecom.net.br
2          0.02%         1   0.01%        55   0.05%         1   0.04%  189.74.205.68
2          0.02%         2   0.02%         3   0.00%         2   0.09%  199-171-124-91.pool.ukrtel.net
2          0.02%         0   0.00%         0   0.00%         1   0.04%  204.193.6.90
2          0.02%         2   0.02%         3   0.00%         2   0.09%  208.80.193.27
2          0.02%         2   0.02%         6   0.01%         1   0.04%  212.43.15.1
2          0.02%         2   0.02%         6   0.01%         1   0.04%  212.43.4.1
2          0.02%         2   0.02%         6   0.01%         1   0.04%  217.172.3.144
2          0.02%         2   0.02%         1   0.00%         1   0.04%  63.128.96.66.static.eigbox.net
2          0.02%         0   0.00%         1   0.00%         0   0.00%  64.1.215.164
2          0.02%         1   0.01%         5   0.00%         0   0.00%  65.55.231.47
2          0.02%         2   0.02%       149   0.14%         1   0.04%  66.249.71.5
2          0.02%         2   0.02%        87   0.08%         1   0.04%  66.30.115-78.rev.gaoland.net
2          0.02%         2   0.02%         1   0.00%         2   0.09%  66.55.151.2
2          0.02%         2   0.02%       132   0.13%         1   0.04%  72.199.21.147
2          0.02%         0   0.00%         1   0.00%         0   0.00%  74.6.22.179
2          0.02%         2   0.02%         6   0.01%         1   0.04%  75-106-164-254.cust.wildblue.net
2          0.02%         2   0.02%         3   0.00%         2   0.09%  75.102.17.2
2          0.02%         2   0.02%         6   0.01%         1   0.04%  78-4-48-17-static.albacom.net
2          0.02%         1   0.01%         5   0.00%         0   0.00%  79.4.113.117
2          0.02%         2   0.02%         6   0.01%         1   0.04%  81-208-106-65.ip.fastwebnet.it
2          0.02%         2   0.02%       204   0.19%         1   0.04%  82.194.62.230
2          0.02%         2   0.02%         6   0.01%         1   0.04%  85.38.156.20
2          0.02%         2   0.02%       128   0.12%         1   0.04%  87.5.126.64
2          0.02%         2   0.02%         3   0.00%         2   0.09%  88-117-101-152.adsl.highway.telekom.at
2          0.02%         2   0.02%         3   0.00%         2   0.09%  88-117-101-224.adsl.highway.telekom.at
2          0.02%         2   0.02%         3   0.00%         2   0.09%  88-117-110-81.adsl.highway.telekom.at
2          0.02%         2   0.02%         3   0.00%         2   0.09%  88-117-118-120.adsl.highway.telekom.at
2          0.02%         2   0.02%         6   0.01%         1   0.04%  89-118-142-15-static.albacom.net
2          0.02%         1   0.01%       796   0.76%         1   0.04%  90-148-49-241.saudi.net.sa
2          0.02%         2   0.02%         3   0.00%         2   0.09%  91.124.136.213
2          0.02%         2   0.02%         3   0.00%         2   0.09%  91.124.139.37
2          0.02%         2   0.02%         3   0.00%         2   0.09%  91.124.172.145
